prevPairings: Round 6next
Board Rating Name Result Name Rating
1 1820 Walker, Tyson (4) 0 - 1 Holt, Stuart (4) 1679
2 1599 McGee, Michael C (4) - + Lam, Ross (4) 1717
3 1570 Warta, George (3.5) 1 - 0 Ostapenko, Michael (3.5) 1142
4 1509 Buciu, Aurel-John (3.5) 1 - 0 Gray, David Peter H (3) 1341
5 0 Sclip, Bodhi (3) 0 - 1 Al Zaher, Louay (3) 1656
6 696 Garland, Ross (2.5) 0 - 1 Le, Terrence (3) 1195
7 0 Zhuang, Raymond (2.5) 0 - 1 Flynn, Chris (2) 1330
8 873 Hurse, Lachlan (2) 0 - 1 Davies, Andrew William (2) 1156
9 385 Yu, James (2) 0 - 1 Harris, Stephen (2) 703
10 0 Waddell, Craig (2) 1 - 0 McMenomy, Ben (1.5) 686
11 0 Ostapenko, Slava (1.5) 0 - 1 Rogers, Jim (1) 844
12 0 Clancy, Daniel (1.5) 0 Bye
13 0 Sivasankaran, Navin (1) 0 Bye
14 0 Self, Nathan (1) ½ Bye
15 0 Brookman, Wally (0) ½ Bye
home


Created by sp2html version 1.0.3 on Thu Aug 14 22:30:32 2014