prevStandings: Round 4next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2007 3.5
2 Walker, Tyson OPEN 1786 3.5
3 Esmaili, Ali A 1623 3
4 Hettige, Alex A 1500 3
5 Warta, George A 1500 3
6 Flynn, Chris B 1364 3
7 Wellington, Ricki OPEN 1800 3
8 Flitcroft-Smith, George P A 1554 2.5
9 Peck, Robbie A 1482 2.5
10 D'Arcy, Michael OPEN 1726 2.5
11 Heydari, Majid OPEN 1939 2.5
12 Deepak, Madhav C 1058 2.5
13 Volschenk, Jan B 1400 2
14 Stewart, Craig A A 1643 2
15 Cigelj, David C 1212 2
16 Barker, Tyson B 1378 2
17 Eichinski, Phil B 1300 2
18 Lee, Leon C 1114 2
19 Rogers, Jim C 911 1.5
20 Edwards, Regina B 1346 1.5
21 Narain, Elijah D 0 1.5
22 Zhang, Derek B 1314 1.5
23 Sands, Gary A C 1222 1.5
24 Kwong, David C 1012 1.5
25 Zhong, Tony (Junhao) B 1330 1
26 Isager, Michael D 746 1
27 Shepherd, Aaron D 0 1
28 Harris, Stephen D 712 0.5
29 Harris, Paul D 0 0.5
30 Puopolo, Anthony D 0 0
home


Created by sp2html version 1.0.3 on Fri May 31 01:34:41 2013