prevStandings: Round 3next
Rank Name Club Rating Score
1 Esmaili, Ali A 1623 3
2 Williams, Bruce OPEN 2007 2.5
3 Walker, Tyson OPEN 1786 2.5
4 Peck, Robbie A 1482 2.5
5 Flitcroft-Smith, George P A 1554 2.5
6 Volschenk, Jan B 1400 2
7 Stewart, Craig A A 1643 2
8 Hettige, Alex A 1500 2
9 Warta, George A 1500 2
10 D'Arcy, Michael OPEN 1726 2
11 Flynn, Chris B 1364 2
12 Cigelj, David C 1212 2
13 Wellington, Ricki OPEN 1800 2
14 Heydari, Majid OPEN 1939 1.5
15 Deepak, Madhav C 1058 1.5
16 Rogers, Jim C 911 1.5
17 Barker, Tyson B 1378 1
18 Zhong, Tony (Junhao) B 1330 1
19 Edwards, Regina B 1346 1
20 Zhang, Derek B 1314 1
21 Eichinski, Phil B 1300 1
22 Sands, Gary A C 1222 1
23 Narain, Elijah D 0 1
24 Kwong, David C 1012 1
25 Lee, Leon C 1114 1
26 Isager, Michael D 746 1
27 Shepherd, Aaron D 0 0
28 Harris, Stephen D 712 0
29 Harris, Paul D 0 0
30 Puopolo, Anthony D 0 0
home


Created by sp2html version 1.0.3 on Fri May 31 01:34:41 2013