| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Walker, Tyson | OPEN | 1786 | 4.5 | |||
2 | Esmaili, Ali | A | 1623 | 4 | |||
3 | Wellington, Ricki | OPEN | 1800 | 4 | |||
4 | Williams, Bruce | OPEN | 2007 | 3.5 | |||
5 | Flitcroft-Smith, George P | A | 1554 | 3.5 | |||
6 | Hettige, Alex | A | 1500 | 3.5 | |||
7 | Heydari, Majid | OPEN | 1939 | 3.5 | |||
8 | Warta, George | A | 1500 | 3 | |||
9 | Flynn, Chris | B | 1364 | 3 | |||
10 | D'Arcy, Michael | OPEN | 1726 | 3 | |||
11 | Cigelj, David | C | 1212 | 3 | |||
12 | Barker, Tyson | B | 1378 | 3 | |||
13 | Lee, Leon | C | 1114 | 3 | |||
14 | Peck, Robbie | A | 1482 | 2.5 | |||
15 | Deepak, Madhav | C | 1058 | 2.5 | |||
16 | Rogers, Jim | C | 911 | 2.5 | |||
17 | Zhang, Derek | B | 1314 | 2.5 | |||
18 | Sands, Gary A | C | 1222 | 2.5 | |||
19 | Volschenk, Jan | B | 1400 | 2 | |||
20 | Stewart, Craig A | A | 1643 | 2 | |||
21 | Zhong, Tony (Junhao) | B | 1330 | 2 | |||
22 | Eichinski, Phil | B | 1300 | 2 | |||
23 | Kwong, David | C | 1012 | 2 | |||
24 | Shepherd, Aaron | D | 0 | 2 | |||
25 | Edwards, Regina | B | 1346 | 1.5 | |||
26 | Narain, Elijah | D | 0 | 1.5 | |||
27 | Harris, Paul | D | 0 | 1.5 | |||
28 | Isager, Michael | D | 746 | 1 | |||
29 | Harris, Stephen | D | 712 | 0.5 | |||
30 | Puopolo, Anthony | D | 0 | 0 |
Created by sp2html version 1.0.3 on Fri May 31 01:34:41 2013