prevStandings: Round 2next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2007 2
2 Walker, Tyson OPEN 1786 2
3 Esmaili, Ali A 1623 2
4 Flitcroft-Smith, George P A 1554 2
5 Peck, Robbie A 1482 2
6 Volschenk, Jan B 1400 2
7 D'Arcy, Michael OPEN 1726 1
8 Stewart, Craig A A 1643 1
9 Barker, Tyson B 1378 1
10 Hettige, Alex A 1500 1
11 Warta, George A 1500 1
12 Flynn, Chris B 1364 1
13 Zhong, Tony (Junhao) B 1330 1
14 Heydari, Majid OPEN 1939 1
15 Deepak, Madhav C 1058 1
16 Rogers, Jim C 911 1
17 Edwards, Regina B 1346 1
18 Zhang, Derek B 1314 1
19 Cigelj, David C 1212 1
20 Wellington, Ricki OPEN 1800 1
21 Eichinski, Phil B 1300 1
22 Sands, Gary A C 1222 1
23 Narain, Elijah D 0 1
24 Lee, Leon C 1114 0
25 Harris, Stephen D 712 0
26 Harris, Paul D 0 0
27 Kwong, David C 1012 0
28 Isager, Michael D 746 0
29 Shepherd, Aaron D 0 0
30 Puopolo, Anthony D 0 0
home


Created by sp2html version 1.0.3 on Fri May 31 01:34:41 2013