Standings: Round 1next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2007 1
2 Walker, Tyson OPEN 1786 1
3 D'Arcy, Michael OPEN 1726 1
4 Stewart, Craig A A 1643 1
5 Esmaili, Ali A 1623 1
6 Flitcroft-Smith, George P A 1554 1
7 Hettige, Alex A 1500 1
8 Warta, George A 1500 1
9 Peck, Robbie A 1482 1
10 Volschenk, Jan B 1400 1
11 Barker, Tyson B 1378 1
12 Flynn, Chris B 1364 1
13 Zhong, Tony (Junhao) B 1330 1
14 Heydari, Majid OPEN 1939 0.5
15 Deepak, Madhav C 1058 0.5
16 Rogers, Jim C 911 0.5
17 Wellington, Ricki OPEN 1800 0
18 Edwards, Regina B 1346 0
19 Zhang, Derek B 1314 0
20 Eichinski, Phil B 1300 0
21 Sands, Gary A C 1222 0
22 Cigelj, David C 1212 0
23 Lee, Leon C 1114 0
24 Kwong, David C 1012 0
25 Isager, Michael D 746 0
26 Harris, Stephen D 712 0
27 Harris, Paul D 0 0
28 Narain, Elijah D 0 0
29 Shepherd, Aaron D 0 0
30 Puopolo, Anthony D 0 0
home


Created by sp2html version 1.0.3 on Fri May 31 01:34:41 2013