Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Williams, Bruce | A1 | 2042 | bye= | B15+ | W 4+ | W 6+ | W 2+ | 4.5 |
2 | Barker, Tyson | B1 | 1298 | W19+ | B22+ | W15+ | W18+ | B 1- | 4 |
3 | Le, Terrence | B1 | 1002 | B 8+ | W11= | B10+ | W14+ | W 5- | 3.5 |
4 | Jempson, Ross | A1 | 1773 | B14+ | W 6= | B 1- | W 9+ | B18+ | 3.5 |
5 | D'Arcy, Michael | A1 | 1782 | bye= | W18= | B 6= | W11+ | B 3+ | 3.5 |
6 | Lam, Ross | A2 | 1599 | W23+ | B 4= | W 5= | B 1- | W 8+ | 3 |
7 | Safari Nejad, Reza | B2 | 0 | bye+ | bye= | W14- | B24+ | W13= | 3 |
8 | Namehei, Ashkan | B2 | 0 | W 3- | B29+ | W27+ | B13+ | B 6- | 3 |
9 | Le, Thomas | B1 | 987 | W33+ | B12- | W22+ | B 4- | W19+ | 3 |
10 | Kwong, David | B1 | 1147 | B31+ | B23- | W 3- | W20+ | B32+ | 3 |
11 | Flynn, Chris | B1 | 1364 | W26+ | B 3= | W21+ | B 5- | W15- | 2.5 |
12 | Eichinski, Phil | B1 | 1266 | B32+ | W 9+ | B18- | W25= | B14- | 2.5 |
13 | Markson, Ellis | B1 | 1168 | W29+ | bye= | B25= | W 8- | B 7= | 2.5 |
14 | Wellington, Ricki | A2 | 1559 | W 4- | bye= | B 7+ | B 3- | W12+ | 2.5 |
15 | Flitcroft-Smith, George P | A2 | 1578 | B18= | W 1- | B 2- | W21+ | B11+ | 2.5 |
16 | Peck, Robbie | A1 | 1831 | bye= | B19+ | W23+ | 2.5 | ||
17 | Chapman, Luke | B2 | 0 | bye= | W30+ | B21+ | 2.5 | ||
18 | Zhong, Tony (Junhao) | A2 | 1446 | W15= | B 5= | W12+ | B 2- | W 4- | 2 |
19 | Hurse, Lachlan | B2 | 848 | B 2- | W31+ | B20+ | W16- | B 9- | 2 |
20 | Richards, Wilfred | B1 | 1094 | W22- | B27+ | W19- | B10- | B30+ | 2 |
21 | Kumar, Subramanian | B2 | 0 | bye= | W32+ | B11- | B15- | W17- | 1.5 |
22 | McMenomy, Ben | B2 | 0 | B20+ | W 2- | B 9- | bye= | 1.5 | |
23 | Warta, George | A2 | 1501 | B 6- | W10+ | bye= | B16- | 1.5 | |
24 | Mudalige, Binath | B2 | 611 | bye= | B32+ | W 7- | 1.5 | ||
25 | Zhang, Derek | A2 | 1559 | bye= | W13= | B12= | 1.5 | ||
26 | Hettige, Alex | B1 | 1000 | B11- | bye= | W34+ | 1.5 | ||
27 | Edwards, Regina | B1 | 1324 | bye= | W20- | B 8- | W31+ | 1.5 | |
28 | Mudalige, Ishura | B2 | 842 | bye= | W32+ | 1.5 | |||
29 | Harris, Paul | B2 | 589 | B13- | W 8- | bye+ | bye= | 1.5 | |
30 | Rogers, Jim | B2 | 861 | bye= | B17- | W20- | 0.5 | ||
31 | Girdler, Clint | B2 | 0 | W10- | B19- | bye= | B27- | 0.5 | |
32 | Harris, Stephen | B2 | 653 | W12- | B21- | W24- | B28- | W10- | 0 |
33 | Alikhail, Masood | B1 | 1340 | B 9- | 0 | ||||
34 | Mudalige, Ranjan | B2 | 0 | B26- | 0 |
Created by sp2html version 1.0.3 on Thu Sep 26 23:40:09 2013