prevPairings: Round 2next
Board Rating Name Result Name Rating
1 1773 Jempson, Ross (1) ½ - ½ Lam, Ross (1) 1599
2 1578 Flitcroft-Smith, George P (0.5) 0 - 1 Williams, Bruce (0.5) 2042
3 1782 D'Arcy, Michael (0.5) ½ - ½ Zhong, Tony (Junhao) (0.5) 1446
4 1501 Warta, George (0) 1 - 0 Kwong, David (1) 1147
5 1002 Le, Terrence (1) ½ - ½ Flynn, Chris (1) 1364
6 0 McMenomy, Ben (1) 0 - 1 Barker, Tyson (1) 1298
7 1266 Eichinski, Phil (1) 1 - 0 Le, Thomas (1) 987
8 1324 Edwards, Regina (0.5) 0 - 1 Richards, Wilfred (0) 1094
9 848 Hurse, Lachlan (0) 1 - 0 Girdler, Clint (0) 0
10 0 Kumar, Subramanian (0.5) 1 - 0 Harris, Stephen (0) 653
11 589 Harris, Paul (0) 0 - 1 Namehei, Ashkan (0) 0
12 1559 Wellington, Ricki (0) ½ Bye
13 1168 Markson, Ellis (1) ½ Bye
14 1000 Hettige, Alex (0) ½ Bye
15 0 Safari Nejad, Reza (1) ½ Bye
16 1559 Zhang, Derek (0.5) 0 Bye
17 611 Mudalige, Binath (0.5) 0 Bye
18 842 Mudalige, Ishura (0.5) 0 Bye
19 861 Rogers, Jim (0.5) 0 Bye
20 0 Chapman, Luke (0.5) 0 Bye
21 1831 Peck, Robbie (0.5) 0 Bye
home


Created by sp2html version 1.0.3 on Thu Sep 26 23:40:09 2013