prevPairings: Round 4next
Board Rating Name Result Name Rating
1 2042 Williams, Bruce (2.5) 1 - 0 Lam, Ross (2) 1599
2 1298 Barker, Tyson (3) 1 - 0 Zhong, Tony (Junhao) (2) 1446
3 1782 D'Arcy, Michael (1.5) 1 - 0 Flynn, Chris (2.5) 1364
4 1002 Le, Terrence (2.5) + - Wellington, Ricki (1.5) 1559
5 1773 Jempson, Ross (1.5) 1 - 0 Le, Thomas (2) 987
6 1266 Eichinski, Phil (2) ½ - ½ Zhang, Derek (1) 1559
7 1168 Markson, Ellis (2) 0 - 1 Namehei, Ashkan (2) 0
8 848 Hurse, Lachlan (2) 0 - 1 Peck, Robbie (0.5) 1831
9 1578 Flitcroft-Smith, George P (0.5) 1 - 0 Kumar, Subramanian (1.5) 0
10 611 Mudalige, Binath (1.5) 0 - 1 Safari Nejad, Reza (1.5) 0
11 1147 Kwong, David (1) 1 - 0 Richards, Wilfred (1) 1094
12 1324 Edwards, Regina (0.5) 1 - 0 Girdler, Clint (0.5) 0
13 842 Mudalige, Ishura (0.5) 1 - 0 Harris, Stephen (0) 653
14 0 Chapman, Luke (0.5) - - Rogers, Jim (0.5) 861
15 1501 Warta, George (1.5) 0 Bye
16 1000 Hettige, Alex (1.5) 0 Bye
17 589 Harris, Paul (1) ½ Bye
18 0 McMenomy, Ben (1) ½ Bye
home


Created by sp2html version 1.0.3 on Thu Sep 26 23:40:09 2013