prevStandings: Round 6next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2007 5.5
2 Wellington, Ricki A 1400 5
3 Jempson, Ross OPEN 1833 4.5
4 Stevens, Ryan OPEN 1924 4
5 Peck, Robbie OPEN 1482 4
6 Warta, George C 0 4
7 Volschenk, Jan OPEN 1600 4
8 Stawski, Nik V OPEN 1926 4
9 Al Zaher, Louay OPEN 1644 4
10 D'Arcy, Michael OPEN 1726 4
11 Lam, Ross OPEN 1661 3.5
12 Hamilton, Don OPEN 1566 3.5
13 Zhong, Tony (Junhao) A 1330 3.5
14 Deepak, Madhav B 1058 3.5
15 Zhang, Derek A 1314 3
16 Timbrell, Greg C 0 3
17 Kossaris, Steve A 1323 3
18 Eichinski, Phil A 1300 3
19 Wang, Jason B 1013 3
20 Flynn, Chris A 1364 2.5
21 Cigelj, David A 1212 2.5
22 Lee, Leon B 1114 2.5
23 Isager, Michael C 746 2.5
24 Barker, Tyson A 1378 2
25 Kwong, David B 1012 2
26 Buciu, Aurel-John OPEN 1654 2
27 Hettige, Alex B 1000 2
28 Edwards, Regina A 1346 2
29 Le, Thomas C 0 2
30 Harris, Paul C 0 2
31 Richards, Wilfred B 1077 2
32 Rogers, Jim B 911 2
33 Hesse, Greg B 941 1.5
34 Le, Terrence A 1200 1.5
35 Harris, Stephen C 712 1.5
36 Puopolo, Anthony C 0 1
37 Hurse, Lachlan B 888 0.5
38 Narain, Elijah 0 0
home


Created by sp2html version 1.0.3 on Thu May 09 23:51:15 2013