prevStandings: Round 5next
Rank Name Club Rating Score
1 Jempson, Ross OPEN 1833 4.5
2 Williams, Bruce OPEN 2007 4.5
3 Peck, Robbie OPEN 1482 4
4 Wellington, Ricki A 1400 4
5 Stevens, Ryan OPEN 1924 3.5
6 Lam, Ross OPEN 1661 3.5
7 Warta, George C 0 3.5
8 Volschenk, Jan OPEN 1600 3
9 Zhang, Derek A 1314 3
10 Stawski, Nik V OPEN 1926 3
11 Timbrell, Greg C 0 3
12 Al Zaher, Louay OPEN 1644 3
13 Kossaris, Steve A 1323 3
14 D'Arcy, Michael OPEN 1726 3
15 Hamilton, Don OPEN 1566 2.5
16 Flynn, Chris A 1364 2.5
17 Zhong, Tony (Junhao) A 1330 2.5
18 Cigelj, David A 1212 2.5
19 Lee, Leon B 1114 2.5
20 Deepak, Madhav B 1058 2.5
21 Barker, Tyson A 1378 2
22 Eichinski, Phil A 1300 2
23 Kwong, David B 1012 2
24 Hettige, Alex B 1000 2
25 Buciu, Aurel-John OPEN 1654 2
26 Wang, Jason B 1013 2
27 Le, Thomas C 0 2
28 Edwards, Regina A 1346 2
29 Harris, Paul C 0 2
30 Isager, Michael C 746 1.5
31 Hesse, Greg B 941 1.5
32 Le, Terrence A 1200 1.5
33 Harris, Stephen C 712 1.5
34 Richards, Wilfred B 1077 1
35 Puopolo, Anthony C 0 1
36 Rogers, Jim B 911 1
37 Hurse, Lachlan B 888 0.5
38 Narain, Elijah 0 0
home


Created by sp2html version 1.0.3 on Thu May 09 23:51:15 2013