prevStandings: Round 7
Rank Name Club Rating Score
1 Wellington, Ricki A 1400 6
2 Williams, Bruce OPEN 2007 5.5
3 Jempson, Ross OPEN 1833 5
4 Al Zaher, Louay OPEN 1644 5
5 D'Arcy, Michael OPEN 1726 5
6 Stevens, Ryan OPEN 1924 4.5
7 Peck, Robbie OPEN 1482 4.5
8 Stawski, Nik V OPEN 1926 4.5
9 Zhong, Tony (Junhao) A 1330 4.5
10 Warta, George C 0 4
11 Volschenk, Jan OPEN 1600 4
12 Zhang, Derek A 1314 4
13 Kossaris, Steve A 1323 4
14 Wang, Jason B 1013 4
15 Lam, Ross OPEN 1661 3.5
16 Hamilton, Don OPEN 1566 3.5
17 Deepak, Madhav B 1058 3.5
18 Cigelj, David A 1212 3.5
19 Lee, Leon B 1114 3.5
20 Timbrell, Greg C 0 3
21 Eichinski, Phil A 1300 3
22 Hettige, Alex B 1000 3
23 Buciu, Aurel-John OPEN 1654 3
24 Edwards, Regina A 1346 3
25 Richards, Wilfred B 1077 3
26 Flynn, Chris A 1364 2.5
27 Isager, Michael C 746 2.5
28 Hesse, Greg B 941 2.5
29 Barker, Tyson A 1378 2
30 Kwong, David B 1012 2
31 Le, Thomas C 0 2
32 Harris, Paul C 0 2
33 Rogers, Jim B 911 2
34 Harris, Stephen C 712 1.5
35 Le, Terrence A 1200 1.5
36 Puopolo, Anthony C 0 1
37 Narain, Elijah 0 1
38 Hurse, Lachlan B 888 0.5
home


Created by sp2html version 1.0.3 on Thu May 09 23:51:15 2013