prevStandings: Round 4next
Rank Name Club Rating Score
1 Jempson, Ross OPEN 1833 3.5
2 Stevens, Ryan OPEN 1924 3.5
3 Williams, Bruce OPEN 2007 3.5
4 Volschenk, Jan OPEN 1600 3
5 Zhang, Derek A 1314 3
6 Peck, Robbie OPEN 1482 3
7 Wellington, Ricki A 1400 3
8 Al Zaher, Louay OPEN 1644 3
9 Hamilton, Don OPEN 1566 2.5
10 Lam, Ross OPEN 1661 2.5
11 Warta, George C 0 2.5
12 Flynn, Chris A 1364 2.5
13 Zhong, Tony (Junhao) A 1330 2.5
14 Stawski, Nik V OPEN 1926 2
15 Timbrell, Greg C 0 2
16 Barker, Tyson A 1378 2
17 Kossaris, Steve A 1323 2
18 Eichinski, Phil A 1300 2
19 Kwong, David B 1012 2
20 Cigelj, David A 1212 2
21 Buciu, Aurel-John OPEN 1654 2
22 Lee, Leon B 1114 2
23 Deepak, Madhav B 1058 2
24 D'Arcy, Michael OPEN 1726 2
25 Hettige, Alex B 1000 1.5
26 Le, Thomas C 0 1.5
27 Edwards, Regina A 1346 1.5
28 Harris, Paul C 0 1.5
29 Wang, Jason B 1013 1
30 Isager, Michael C 746 1
31 Hesse, Greg B 941 1
32 Richards, Wilfred B 1077 1
33 Puopolo, Anthony C 0 1
34 Le, Terrence A 1200 1
35 Rogers, Jim B 911 0.5
36 Hurse, Lachlan B 888 0.5
37 Harris, Stephen C 712 0.5
38 Narain, Elijah 0 0
home


Created by sp2html version 1.0.3 on Thu May 09 23:51:15 2013