prevStandings: Round 3next
Rank Name Club Rating Score
1 Jempson, Ross OPEN 1833 2.5
2 Hamilton, Don OPEN 1566 2.5
3 Stevens, Ryan OPEN 1924 2.5
4 Lam, Ross OPEN 1661 2.5
5 Williams, Bruce OPEN 2007 2.5
6 Flynn, Chris A 1364 2.5
7 Warta, George C 0 2
8 Stawski, Nik V OPEN 1926 2
9 Timbrell, Greg C 0 2
10 Volschenk, Jan OPEN 1600 2
11 Zhang, Derek A 1314 2
12 Barker, Tyson A 1378 2
13 Peck, Robbie OPEN 1482 2
14 Wellington, Ricki A 1400 2
15 Al Zaher, Louay OPEN 1644 2
16 Eichinski, Phil A 1300 2
17 Zhong, Tony (Junhao) A 1330 1.5
18 Hettige, Alex B 1000 1.5
19 Kwong, David B 1012 1.5
20 Cigelj, David A 1212 1.5
21 Le, Thomas C 0 1.5
22 Edwards, Regina A 1346 1.5
23 Wang, Jason B 1013 1
24 Kossaris, Steve A 1323 1
25 Isager, Michael C 746 1
26 Buciu, Aurel-John OPEN 1654 1
27 Lee, Leon B 1114 1
28 Deepak, Madhav B 1058 1
29 D'Arcy, Michael OPEN 1726 1
30 Hesse, Greg B 941 1
31 Richards, Wilfred B 1077 1
32 Puopolo, Anthony C 0 0.5
33 Rogers, Jim B 911 0.5
34 Hurse, Lachlan B 888 0.5
35 Harris, Stephen C 712 0.5
36 Harris, Paul C 0 0.5
37 Le, Terrence A 1200 0
38 Narain, Elijah 0 0
home


Created by sp2html version 1.0.3 on Thu May 09 23:51:15 2013