| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Van Pelt, Michael | OP | 1845 | 5 | |||
2 | Walker, Tyson | OP | 1806 | 4.5 | |||
3 | Al Zaher, Louay | OP | 1639 | 4.5 | |||
4 | Buciu, Aurel-John | OP | 1637 | 4.5 | |||
5 | Esmaili, Ali | OP | 1699 | 4 | |||
6 | D'Arcy, Michael | OP | 1592 | 4 | |||
7 | Hamilton, Don | OP | 1513 | 4 | |||
8 | Bishop, Adam | A | 1181 | 4 | |||
9 | Fazel, Amin | OP | 1817 | 3.5 | |||
10 | Tsai, Charles | A | 1321 | 3 | |||
11 | Loweke, Kevin | B | 1026 | 3 | |||
12 | O'Hara, Nicholas | A | 1192 | 3 | |||
13 | Zhang, Derek | A | 1400 | 3 | |||
14 | Hurse, Lachlan | B | 968 | 3 | |||
15 | Mullaly, Jeremy | A | 1201 | 3 | |||
16 | Richards, Wilfred | A | 1234 | 3 | |||
17 | Flynn, Chris | A | 1298 | 3 | |||
18 | Kossaris, Steve | A | 1363 | 3 | |||
19 | Slater-Jones, Tom | A | 1335 | 2.5 | |||
20 | Sands, Gary A | A | 1258 | 2 | |||
21 | Zhong, Tony (Junhao) | A | 1184 | 2 | |||
22 | Edwards, Regina | A | 1363 | 2 | |||
23 | Perkins, Andrew | A | 1215 | 2 | |||
24 | Bognar, Joe | B | 0 | 2 | |||
25 | Isager, Michael | B | 0 | 2 | |||
26 | Rogers, Jim | B | 868 | 2 | |||
27 | Balwin, Michael | B | 961 | 2 | |||
28 | Holt, Stuart | OP | 1607 | 2 | |||
29 | Hesse, Greg | B | 1031 | 1.5 | |||
30 | Williams, Edward | B | 808 | 0 | |||
31 | Ozat, Aslan | B | 0 | 0 | |||
32 | Chan, Wei-kin | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Mar 16 00:43:53 2012