| 
 | |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Walker, Tyson | OP | 1806 | 4.5 | |||
| 2 | Van Pelt, Michael | OP | 1845 | 4 | |||
| 3 | Esmaili, Ali | OP | 1699 | 4 | |||
| 4 | Al Zaher, Louay | OP | 1639 | 3.5 | |||
| 5 | Fazel, Amin | OP | 1817 | 3.5 | |||
| 6 | Buciu, Aurel-John | OP | 1637 | 3.5 | |||
| 7 | D'Arcy, Michael | OP | 1592 | 3 | |||
| 8 | Tsai, Charles | A | 1321 | 3 | |||
| 9 | Hamilton, Don | OP | 1513 | 3 | |||
| 10 | O'Hara, Nicholas | A | 1192 | 3 | |||
| 11 | Bishop, Adam | A | 1181 | 3 | |||
| 12 | Mullaly, Jeremy | A | 1201 | 3 | |||
| 13 | Richards, Wilfred | A | 1234 | 3 | |||
| 14 | Slater-Jones, Tom | A | 1335 | 2.5 | |||
| 15 | Loweke, Kevin | B | 1026 | 2.5 | |||
| 16 | Kossaris, Steve | A | 1363 | 2.5 | |||
| 17 | Zhang, Derek | A | 1400 | 2 | |||
| 18 | Sands, Gary A | A | 1258 | 2 | |||
| 19 | Hurse, Lachlan | B | 968 | 2 | |||
| 20 | Flynn, Chris | A | 1298 | 2 | |||
| 21 | Zhong, Tony (Junhao) | A | 1184 | 2 | |||
| 22 | Edwards, Regina | A | 1363 | 2 | |||
| 23 | Bognar, Joe | B | 0 | 2 | |||
| 24 | Rogers, Jim | B | 868 | 2 | |||
| 25 | Hesse, Greg | B | 1031 | 1.5 | |||
| 26 | Perkins, Andrew | A | 1215 | 1 | |||
| 27 | Isager, Michael | B | 0 | 1 | |||
| 28 | Balwin, Michael | B | 961 | 1 | |||
| 29 | Holt, Stuart | OP | 1607 | 1 | |||
| 30 | Williams, Edward | B | 808 | 0 | |||
| 31 | Chan, Wei-kin | 0 | 0 | ||||
| 32 | Ozat, Aslan | B | 0 | 0 | |||
Created by sp2html version 1.0.3 on Fri Mar 16 00:43:53 2012