| 
 | |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Van Pelt, Michael | OP | 1845 | 6 | |||
| 2 | Walker, Tyson | OP | 1806 | 5.5 | |||
| 3 | Esmaili, Ali | OP | 1699 | 5 | |||
| 4 | Al Zaher, Louay | OP | 1639 | 4.5 | |||
| 5 | Buciu, Aurel-John | OP | 1637 | 4.5 | |||
| 6 | D'Arcy, Michael | OP | 1592 | 4.5 | |||
| 7 | Hamilton, Don | OP | 1513 | 4.5 | |||
| 8 | Tsai, Charles | A | 1321 | 4 | |||
| 9 | Bishop, Adam | A | 1181 | 4 | |||
| 10 | O'Hara, Nicholas | A | 1192 | 4 | |||
| 11 | Flynn, Chris | A | 1298 | 4 | |||
| 12 | Fazel, Amin | OP | 1817 | 3.5 | |||
| 13 | Loweke, Kevin | B | 1026 | 3.5 | |||
| 14 | Slater-Jones, Tom | A | 1335 | 3.5 | |||
| 15 | Zhang, Derek | A | 1400 | 3.5 | |||
| 16 | Hurse, Lachlan | B | 968 | 3 | |||
| 17 | Mullaly, Jeremy | A | 1201 | 3 | |||
| 18 | Richards, Wilfred | A | 1234 | 3 | |||
| 19 | Kossaris, Steve | A | 1363 | 3 | |||
| 20 | Zhong, Tony (Junhao) | A | 1184 | 3 | |||
| 21 | Edwards, Regina | A | 1363 | 3 | |||
| 22 | Perkins, Andrew | A | 1215 | 3 | |||
| 23 | Balwin, Michael | B | 961 | 3 | |||
| 24 | Holt, Stuart | OP | 1607 | 3 | |||
| 25 | Sands, Gary A | A | 1258 | 2 | |||
| 26 | Bognar, Joe | B | 0 | 2 | |||
| 27 | Isager, Michael | B | 0 | 2 | |||
| 28 | Rogers, Jim | B | 868 | 2 | |||
| 29 | Hesse, Greg | B | 1031 | 1.5 | |||
| 30 | Ozat, Aslan | B | 0 | 1 | |||
| 31 | Williams, Edward | B | 808 | 0 | |||
| 32 | Chan, Wei-kin | 0 | 0 | ||||
Created by sp2html version 1.0.3 on Fri Mar 16 00:43:53 2012