Crosstable: Round 7 | ||||||||||||
Rank | Seed | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | 2 | STEVENS, Ryan | 1812 | W21+ | B 4+ | W 8+ | B18+ | bye= | W 2+ | B 3+ | 6.5 | |
2 | 1 | FAZEL, Amin | 1827 | B10+ | W 5= | W 3+ | B 7+ | W 4+ | B 1- | B 6+ | 5.5 | |
3 | 3 | AL ZAHER, Louay | 1710 | B11+ | W23+ | B 2- | W 6+ | B 8+ | W 9+ | W 1- | 5 | |
4 | 5 | FLITCROFT-SMITH, George P | 1590 | B26+ | W 1- | B11+ | W21+ | B 2- | W 8= | B 9+ | 4.5 | |
5 | 6 | MCGEE, Michael C | 1562 | W15+ | B 2= | W 7- | B16+ | W10= | bye= | B 8+ | 4.5 | |
6 | 7 | D'ARCY, Michael | 1523 | bye= | B27+ | W16+ | B 3- | W18+ | B15+ | W 2- | 4.5 | |
7 | 10 | SLATER-JONES, Tom | A | 1244 | W28+ | bye= | B 5+ | W 2- | B 9- | W15+ | 3.5 | |
8 | 13 | RICHARDS, Wilfred | A | 1168 | B22+ | W20+ | B 1- | W15+ | W 3- | B 4= | W 5- | 3.5 |
9 | 14 | CIGELJ, David | A | 1157 | W27= | B18- | W26+ | B12+ | W 7+ | B 3- | W 4- | 3.5 |
10 | 15 | MARKSON, Ellis | A | 1154 | W 2- | B15- | W25+ | B19+ | B 5= | W16+ | 3.5 | |
11 | 17 | O'HARA, Nicholas | A | 1102 | W 3- | B28+ | W 4- | W14= | bye+ | B18+ | 3.5 | |
12 | 18 | TSAI, Charles | B | 1018 | W28+ | W 9- | B14+ | W20= | B23+ | 3.5 | ||
13 | 20 | HELLWIG, Otto | B | 1000 | B16- | W17- | B24- | bye= | W25+ | W19+ | B20+ | 3.5 |
14 | 12 | MULLALY, Jeremy | A | 1195 | bye= | W15- | B11= | W12- | B26+ | W22+ | 3 | |
15 | 22 | HURSE, Lachlan | B | 951 | B 5- | W10+ | B14+ | B 8- | W20+ | W 6- | B 7- | 3 |
16 | 4 | JACK, Martin | 1633 | W13+ | bye= | B 6- | W 5- | B21+ | B10- | 2.5 | ||
17 | 8 | EDWARDS, Regina | A | 1385 | B13+ | W18- | bye= | B25+ | 2.5 | |||
18 | 9 | FLYNN, Chris | A | 1366 | B20= | W 9+ | B17+ | W 1- | B 6- | W11- | 2.5 | |
19 | 19 | HESSE, Greg | B | 1014 | bye= | B20= | W10- | W23= | B13- | W26+ | 2.5 | |
20 | 23 | ROGERS, Jim | B | 862 | W18= | B 8- | W19= | bye+ | B15- | B12= | W13- | 2.5 |
21 | 16 | ZHONG, Tony (Junhao) | A | 1117 | B 1- | W22+ | B23+ | B 4- | W16- | 2 | ||
22 | 24 | NARAIN, Elijah | B | 752 | W 8- | B21- | B26+ | W25+ | B14- | 2 | ||
23 | 28 | SARNO, Ian | B | 0 | bye+ | B 3- | W21- | bye= | B19= | W12- | 2 | |
24 | 11 | SANDS, Gary A | A | 1202 | W13+ | 1 | ||||||
25 | 26 | ANDREEV, Alex | B | 0 | B10- | W26+ | B13- | B22- | W17- | 1 | ||
26 | 21 | WILLIAMS, Edward | B | 966 | W 4- | bye= | B 9- | B25- | W22- | W14- | B19- | 0.5 |
27 | 25 | NARAIN, Vashti | B | 500 | B 9= | W 6- | 0.5 | |||||
28 | 27 | HARRIS, Stephen | B | 0 | B 7- | W11- | B12- | 0 |
Created by sp2html version 1.0.3 on Fri Aug 19 01:31:57 2011