| ||||||||||
Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
1 | 2 | 1812 | STEVENS, Ryan (2) | 1 - 0 | RICHARDS, Wilfred (2) | 1168 | 13 | |||
2 | 1 | 1827 | FAZEL, Amin (1.5) | 1 - 0 | AL ZAHER, Louay (2) | 1710 | 3 | |||
3 | 7 | 1523 | D'ARCY, Michael (1.5) | 1 - 0 | JACK, Martin (1.5) | 1633 | 4 | |||
4 | 6 | 1562 | MCGEE, Michael C (1.5) | 0 - 1 | SLATER-JONES, Tom (1.5) | 1244 | 10 | |||
5 | 8 | 1385 | EDWARDS, Regina (1) | 0 - 1 | FLYNN, Chris (1.5) | 1366 | 9 | |||
6 | 17 | 1102 | O'HARA, Nicholas (1) | 0 - 1 | FLITCROFT-SMITH, George P (1) | 1590 | 5 | |||
7 | 28 | 0 | SARNO, Ian (1) | 0 - 1 | ZHONG, Tony (Junhao) (1) | 1117 | 16 | |||
8 | 12 | 1195 | MULLALY, Jeremy (0.5) | 0 - 1 | HURSE, Lachlan (1) | 951 | 22 | |||
9 | 14 | 1157 | CIGELJ, David (0.5) | 1 - 0 | WILLIAMS, Edward (0.5) | 966 | 21 | |||
10 | 23 | 862 | ROGERS, Jim (0.5) | ½ - ½ | HESSE, Greg (0.5) | 1014 | 19 | |||
11 | 11 | 1202 | SANDS, Gary A (0) | 1 - 0 | HELLWIG, Otto (0) | 1000 | 20 | |||
12 | 15 | 1154 | MARKSON, Ellis (0) | 1 - 0 | ANDREEV, Alex (0) | 0 | 26 | |||
13 | 18 | 1018 | TSAI, Charles (0) | + - | HARRIS, Stephen (0) | 0 | 27 | |||
14 | 24 | 752 | NARAIN, Elijah (0) | 0 | Bye |
Created by sp2html version 1.0.3 on Fri Aug 19 01:31:57 2011