| ||||||||||
Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
1 | 1 | 1827 | FAZEL, Amin (3.5) | 1 - 0 | FLITCROFT-SMITH, George P (3) | 1590 | 5 | |||
2 | 13 | 1168 | RICHARDS, Wilfred (3) | 0 - 1 | AL ZAHER, Louay (3) | 1710 | 3 | |||
3 | 7 | 1523 | D'ARCY, Michael (2.5) | 1 - 0 | FLYNN, Chris (2.5) | 1366 | 9 | |||
4 | 14 | 1157 | CIGELJ, David (2.5) | 1 - 0 | SLATER-JONES, Tom (2.5) | 1244 | 10 | |||
5 | 6 | 1562 | MCGEE, Michael C (2.5) | ½ - ½ | MARKSON, Ellis (2) | 1154 | 15 | |||
6 | 22 | 951 | HURSE, Lachlan (2) | 1 - 0 | ROGERS, Jim (2) | 862 | 23 | |||
7 | 16 | 1117 | ZHONG, Tony (Junhao) (2) | 0 - 1 | JACK, Martin (1.5) | 1633 | 4 | |||
8 | 19 | 1014 | HESSE, Greg (1) | ½ - ½ | SARNO, Ian (1.5) | 0 | 28 | |||
9 | 12 | 1195 | MULLALY, Jeremy (1) | 0 - 1 | TSAI, Charles (1) | 1018 | 18 | |||
10 | 20 | 1000 | HELLWIG, Otto (0.5) | 1 - 0 | ANDREEV, Alex (1) | 0 | 26 | |||
11 | 21 | 966 | WILLIAMS, Edward (0.5) | 0 - 1 | NARAIN, Elijah (0) | 752 | 24 | |||
12 | 17 | 1102 | O'HARA, Nicholas (1.5) | 1 | Bye | |||||
13 | 2 | 1812 | STEVENS, Ryan (4) | ½ | Bye | |||||
14 | 8 | 1385 | EDWARDS, Regina (1.5) | 0 | Bye |
Created by sp2html version 1.0.3 on Fri Aug 19 01:31:57 2011