| ||||||||||
Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
1 | 3 | 1679 | KORENEVSKI, Oleg (2) | 1 - 0 | MCGEE, Michael C (2) | 1592 | 6 | |||
2 | 4 | 1611 | FAZEL, Amin (2) | 1 - 0 | FLITCROFT-SMITH, George P (2) | 1472 | 9 | |||
3 | 2 | 1745 | WALKER, Tyson (1.5) | 1 - 0 | AL ZAHER, Louay (1) | 1590 | 7 | |||
4 | 10 | 1362 | D'ARCY, Michael (1) | ½ - ½ | STEWART, Craig A (1.5) | 1600 | 5 | |||
5 | 20 | 867 | ZHONG, Tony (1) | ½ - ½ | PERKINS, Andrew Charles (1) | 1184 | 12 | |||
6 | 13 | 1136 | SANDS, Gary A (1) | 0 - 1 | O'HARA, Nicholas (1) | 824 | 24 | |||
7 | 11 | 1288 | FLYNN, Chris (0.5) | 1 - 0 | MULLALY, Jeremy (1) | 1081 | 14 | |||
8 | 15 | 1074 | RICHARDS, Wilfred (0.5) | 1 - 0 | HESSE, Greg (0.5) | 898 | 19 | |||
9 | 21 | 845 | HURSE, Lachlan (0.5) | 0 - 1 | BALWIN, Michael (0.5) | 904 | 18 | |||
10 | 26 | 0 | ANDREW, Andreas (0) | 0 - 1 | ROGERS, Jim (0) | 838 | 22 | |||
11 | 17 | 1056 | ANDREW, David (0) | 1 - 0 | LEE, Leon (0) | 835 | 23 | |||
12 | 16 | 1067 | MARKSON, Ellis (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Mar 18 01:58:34 2011