| ||||||||||
Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
1 | 4 | 1611 | FAZEL, Amin (3) | ½ - ½ | KORENEVSKI, Oleg (3) | 1679 | 3 | |||
2 | 6 | 1592 | MCGEE, Michael C (2) | ½ - ½ | WALKER, Tyson (2.5) | 1745 | 2 | |||
3 | 5 | 1600 | STEWART, Craig A (2) | 1 - 0 | FLITCROFT-SMITH, George P (2) | 1472 | 9 | |||
4 | 24 | 824 | O'HARA, Nicholas (2) | ½ - ½ | FLYNN, Chris (1.5) | 1288 | 11 | |||
5 | 12 | 1184 | PERKINS, Andrew Charles (1.5) | 1 - 0 | RICHARDS, Wilfred (1.5) | 1074 | 15 | |||
6 | 18 | 904 | BALWIN, Michael (1.5) | 1 - 0 | ZHONG, Tony (1.5) | 867 | 20 | |||
7 | 7 | 1590 | AL ZAHER, Louay (1) | 1 - 0 | ANDREW, David (1) | 1056 | 17 | |||
8 | 14 | 1081 | MULLALY, Jeremy (1) | ½ - ½ | SANDS, Gary A (1) | 1136 | 13 | |||
9 | 22 | 838 | ROGERS, Jim (1) | ½ - ½ | MARKSON, Ellis (0.5) | 1067 | 16 | |||
10 | 19 | 898 | HESSE, Greg (0.5) | 0 - 1 | HURSE, Lachlan (0.5) | 845 | 21 | |||
11 | 23 | 835 | LEE, Leon (0) | 1 - 0 | ANDREW, Andreas (0) | 0 | 26 | |||
12 | 10 | 1362 | D'ARCY, Michael (1.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Mar 18 01:58:34 2011