| ||||||||||
Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
1 | 1 | 1986 | CUELLAR, Gabriel (1) | - + | MCGEE, Michael C (1) | 1592 | 6 | |||
2 | 5 | 1600 | STEWART, Craig A (1) | ½ - ½ | WALKER, Tyson (1) | 1745 | 2 | |||
3 | 3 | 1679 | KORENEVSKI, Oleg (1) | 1 - 0 | D'ARCY, Michael (1) | 1362 | 10 | |||
4 | 7 | 1590 | AL ZAHER, Louay (1) | 0 - 1 | FAZEL, Amin (1) | 1611 | 4 | |||
5 | 9 | 1472 | FLITCROFT-SMITH, George P (1) | 1 - 0 | RICHARDS, Wilfred (0.5) | 1074 | 15 | |||
6 | 12 | 1184 | PERKINS, Andrew Charles (0) | 1 - 0 | HURSE, Lachlan (0.5) | 845 | 21 | |||
7 | 18 | 904 | BALWIN, Michael (0) | ½ - ½ | FLYNN, Chris (0) | 1288 | 11 | |||
8 | 22 | 838 | ROGERS, Jim (0) | 0 - 1 | SANDS, Gary A (0) | 1136 | 13 | |||
9 | 14 | 1081 | MULLALY, Jeremy (0) | 1 - 0 | MARKSON, Ellis (0) | 1067 | 16 | |||
10 | 25 | 791 | LIEW, Samuel (0) | 0 - 1 | ZHONG, Tony (0) | 867 | 20 | |||
11 | 19 | 898 | HESSE, Greg (0) | ½ | Bye | |||||
12 | 23 | 835 | LEE, Leon (0) | 0 | Bye | |||||
13 | 24 | 824 | O'HARA, Nicholas (1) | 0 | Bye | |||||
14 | 26 | 0 | ANDREW, Andreas (0) | 0 | Bye | |||||
15 | 17 | 1056 | ANDREW, David (0) | 0 | Bye |
Created by sp2html version 1.0.3 on Fri Mar 18 01:58:34 2011