Crosstable: Round 5 | ||||||||||
Rank | Seed | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | 1 | STEVENS, Ryan | A | 1812 | B15+ | W14+ | B 5= | bye= | W 2+ | 4 |
2 | 11 | MULLALY, Jeremy | C | 1195 | W17+ | B16+ | W 9+ | B 5+ | B 1- | 4 |
3 | 2 | WALKER, Tyson | A | 1793 | W 5= | bye= | B15+ | B 4= | W14+ | 3.5 |
4 | 5 | JACK, Martin | A | 1633 | B18+ | W 5- | B11+ | W 3= | B 6= | 3 |
5 | 7 | MCGEE, Michael C | B | 1562 | B 3= | B 4+ | W 1= | W 2- | B15+ | 3 |
6 | 8 | D'ARCY, Michael | B | 1523 | W 8+ | bye= | B14+ | W 4= | 3 | |
7 | 12 | RICHARDS, Wilfred | C | 1168 | B12+ | W15- | B13- | W24+ | B17+ | 3 |
8 | 3 | KORENEVSKI, Oleg | A | 1779 | B 6- | bye= | W10+ | W14- | B13+ | 2.5 |
9 | 13 | MARKSON, Ellis | C | 1154 | W20+ | bye= | B 2- | W12+ | 2.5 | |
10 | 14 | ZHONG, Tony (Junhao) | C | 1117 | B13+ | W18= | B 8- | W20+ | 2.5 | |
11 | 15 | O'HARA, Nicholas | C | 1102 | W22+ | B19+ | W 4- | bye= | 2.5 | |
12 | 18 | HURSE, Lachlan | D | 951 | W 7- | bye= | B24+ | B 9- | W21+ | 2.5 |
13 | 20 | HELLWIG, Otto | D | 816 | W10- | B22+ | W 7+ | bye= | W 8- | 2.5 |
14 | 4 | AL ZAHER, Louay | A | 1710 | W16+ | B 1- | W 6- | B 8+ | B 3- | 2 |
15 | 6 | FLITCROFT-SMITH, George P | B | 1590 | W 1- | B 7+ | W 3- | B16+ | W 5- | 2 |
16 | 9 | FLYNN, Chris | B | 1366 | B14- | W 2- | B18+ | W15- | B20+ | 2 |
17 | 17 | HESSE, Greg | D | 1014 | B 2- | bye= | W20= | B23+ | W 7- | 2 |
18 | 10 | SLATER-JONES, Tom | B | 1244 | W 4- | B10= | W16- | B19+ | 1.5 | |
19 | 16 | ANDREW, David | D | 1056 | bye= | W11- | B25+ | W18- | 1.5 | |
20 | 19 | ROGERS, Jim | D | 862 | B 9- | W21+ | B17= | B10- | W16- | 1.5 |
21 | 24 | FLANIGAN, Stefan | D | 0 | bye= | B20- | W25+ | B12- | 1.5 | |
22 | 25 | SARNO, Ian | D | 0 | B11- | W13- | B23- | bye= | B24+ | 1.5 |
23 | 23 | NARAIN, Vashti | D | 500 | W22+ | W17- | 1 | |||
24 | 21 | WILLIAMS, Edward | D | 807 | bye= | W12- | B 7- | W22- | 0.5 | |
25 | 22 | NARAIN, Elijah | D | 752 | W19- | B21- | 0 |
Created by sp2html version 1.0.3 on Fri Jul 01 16:46:25 2011