| ||||||||||
Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
1 | 1 | 1812 | STEVENS, Ryan (1) | 1 - 0 | AL ZAHER, Louay (1) | 1710 | 4 | |||
2 | 5 | 1633 | JACK, Martin (1) | 0 - 1 | MCGEE, Michael C (0.5) | 1562 | 7 | |||
3 | 12 | 1168 | RICHARDS, Wilfred (1) | 0 - 1 | FLITCROFT-SMITH, George P (0) | 1590 | 6 | |||
4 | 9 | 1366 | FLYNN, Chris (0) | 0 - 1 | MULLALY, Jeremy (1) | 1195 | 11 | |||
5 | 14 | 1117 | ZHONG, Tony (Junhao) (1) | ½ - ½ | SLATER-JONES, Tom (0) | 1244 | 10 | |||
6 | 16 | 1056 | ANDREW, David (0.5) | 0 - 1 | O'HARA, Nicholas (1) | 1102 | 15 | |||
7 | 19 | 862 | ROGERS, Jim (0) | 1 - 0 | FLANIGAN, Stefan (0.5) | 0 | 24 | |||
8 | 25 | 0 | SARNO, Ian (0) | 0 - 1 | HELLWIG, Otto (0) | 816 | 20 | |||
9 | 2 | 1793 | WALKER, Tyson (0.5) | ½ | Bye | |||||
10 | 3 | 1779 | KORENEVSKI, Oleg (0) | ½ | Bye | |||||
11 | 8 | 1523 | D'ARCY, Michael (1) | ½ | Bye | |||||
12 | 13 | 1154 | MARKSON, Ellis (1) | ½ | Bye | |||||
13 | 17 | 1014 | HESSE, Greg (0) | ½ | Bye | |||||
14 | 18 | 951 | HURSE, Lachlan (0) | ½ | Bye | |||||
15 | 21 | 807 | WILLIAMS, Edward (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Jul 01 16:46:25 2011