| ||||||||||
Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
1 | 7 | 1562 | MCGEE, Michael C (1.5) | ½ - ½ | STEVENS, Ryan (2) | 1812 | 1 | |||
2 | 4 | 1710 | AL ZAHER, Louay (1) | 0 - 1 | D'ARCY, Michael (1.5) | 1523 | 8 | |||
3 | 6 | 1590 | FLITCROFT-SMITH, George P (1) | 0 - 1 | WALKER, Tyson (1) | 1793 | 2 | |||
4 | 15 | 1102 | O'HARA, Nicholas (2) | 0 - 1 | JACK, Martin (1) | 1633 | 5 | |||
5 | 11 | 1195 | MULLALY, Jeremy (2) | 1 - 0 | MARKSON, Ellis (1.5) | 1154 | 13 | |||
6 | 3 | 1779 | KORENEVSKI, Oleg (0.5) | 1 - 0 | ZHONG, Tony (Junhao) (1.5) | 1117 | 14 | |||
7 | 10 | 1244 | SLATER-JONES, Tom (0.5) | 0 - 1 | FLYNN, Chris (0) | 1366 | 9 | |||
8 | 20 | 816 | HELLWIG, Otto (1) | 1 - 0 | RICHARDS, Wilfred (1) | 1168 | 12 | |||
9 | 17 | 1014 | HESSE, Greg (0.5) | ½ - ½ | ROGERS, Jim (1) | 862 | 19 | |||
10 | 21 | 807 | WILLIAMS, Edward (0.5) | 0 - 1 | HURSE, Lachlan (0.5) | 951 | 18 | |||
11 | 22 | 752 | NARAIN, Elijah (0) | 0 - 1 | ANDREW, David (0.5) | 1056 | 16 | |||
12 | 23 | 500 | NARAIN, Vashti (0) | + - | SARNO, Ian (0) | 0 | 25 | |||
13 | 24 | 0 | FLANIGAN, Stefan (0.5) | 0 | Bye |
Created by sp2html version 1.0.3 on Fri Jul 01 16:46:25 2011