prevStandings: Round 8next
Rank Seed Name Club Rating Score TB1 TB2 TB3
1 3 WALKER, Tyson 1697 7 30.5 33.5 27
2 1 WILLIAMS, Bruce 1966 6.5 28.5 37.5 27.5
3 4 GRIFFEN, Brendan A 1529 5.5 29 41 30.5
4 14 GUO, Charlie B 1226 5.5 24.5 31 23
5 5 DUGGAN, Howard A 1519 5 28 23.5 18
6 11 WANG, Mark A 1373 5 23.5 26.5 19.5
7 7 GUEST, John A 1483 5 23 34.5 24.5
8 20 CERVENJAK, Matthew C 993 5 21.5 20 13.5
9 18 MARKSON, Ellis B 1118 4.5 17 29.5 21
10 10 ARCHIBALD, Scott A 1404 4.5 17 26.5 19.5
11 6 FLITCROFT-SMITH, George A 1507 4 22.5 37 28
12 9 CERVENJAK, Mark A 1415 4 21 37 27.5
13 13 FLYNN, Chris B 1293 4 17 27 22
14 15 USCINSKI, Victor B 1223 4 16 30.5 24
15 17 SANDS, Gary A B 1176 4 14 23 18
16 19 PETRIE, Jim B 1070 3.5 19 33.5 25
17 23 ROGERS, Jim C 862 3.5 17.5 29.5 24
18 16 PERKINS, Andrew B 1200 3.5 14 16 11.5
19 12 EDWARDS, Regina B 1297 3 19 34.5 24.5
20 2 MAHARAJ, Yashen 1712 3 18.5 28.5 22
21 8 MORTIMER, Russell P A 1430 3 14.5 11.5 6.5
22 24 HURSE, Lachlan C 858 3 10 24.5 20
23 27 MCLEAN, Andrew C 0 3 10 17 13.5
24 26 GUO, Nelson C 594 2.5 14.5 30.5 23.5
25 22 SLATER-JONES, Tom C 905 2.5 14.5 20.5 15.5
26 29 WILLIAMS, Edward C 0 2.5 9.5 24.5 19
27 25 BALWIN, Michael C 808 2.5 8.5 20 15.5
28 21 MULLALY, Jeremy C 957 1.5 8.5 22 17
29 28 STALLARD, Edwin C 0 0 0 21 17
home


Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010