prevStandings: Round 7next
Rank Seed Name Club Rating Score TB1 TB2 TB3
1 3 WALKER, Tyson 1697 6 23.5 24.5 19
2 1 WILLIAMS, Bruce 1966 5.5 22 29.5 20.5
3 5 DUGGAN, Howard A 1519 5 23 20.5 16
4 7 GUEST, John A 1483 5 18 26.5 19
5 20 CERVENJAK, Matthew C 993 5 16.5 12.5 9
6 4 GRIFFEN, Brendan A 1529 4.5 23.5 33 23.5
7 14 GUO, Charlie B 1226 4.5 19 26 18.5
8 6 FLITCROFT-SMITH, George A 1507 4 18.5 28.5 20.5
9 11 WANG, Mark A 1373 4 18.5 19.5 13.5
10 9 CERVENJAK, Mark A 1415 4 17 27.5 19.5
11 15 USCINSKI, Victor B 1223 4 12 22.5 17
12 19 PETRIE, Jim B 1070 3.5 15.5 26 19
13 23 ROGERS, Jim C 862 3.5 14 22 17
14 18 MARKSON, Ellis B 1118 3.5 12.5 22 14.5
15 10 ARCHIBALD, Scott A 1404 3.5 12.5 21 15
16 12 EDWARDS, Regina B 1297 3 16 28.5 20.5
17 2 MAHARAJ, Yashen 1712 3 15.5 25.5 20
18 13 FLYNN, Chris B 1293 3 13 23 18
19 8 MORTIMER, Russell P A 1430 3 11.5 10.5 5.5
20 17 SANDS, Gary A B 1176 3 10 17.5 13.5
21 26 GUO, Nelson C 594 2.5 12 22.5 16.5
22 22 SLATER-JONES, Tom C 905 2.5 12 18.5 14.5
23 16 PERKINS, Andrew B 1200 2.5 10.5 11.5 8
24 29 WILLIAMS, Edward C 0 2.5 7 17.5 13
25 25 BALWIN, Michael C 808 2.5 6 14.5 11
26 24 HURSE, Lachlan C 858 2 7 19 15
27 27 MCLEAN, Andrew C 0 2 7 15 11.5
28 21 MULLALY, Jeremy C 957 1.5 7 19 14
29 28 STALLARD, Edwin C 0 0 0 18 14
home


Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010