prevStandings: Round 9
Rank Seed Name Club Rating Score TB1 TB2 TB3
1 1 WILLIAMS, Bruce 1966 7.5 36 44.5 34.5
2 3 WALKER, Tyson 1697 7 37.5 43 35.5
3 4 GRIFFEN, Brendan A 1529 6.5 35.5 50 38.5
4 14 GUO, Charlie B 1226 6.5 31 42 32.5
5 10 ARCHIBALD, Scott A 1404 5.5 22.5 36.5 28.5
6 5 DUGGAN, Howard A 1519 5 33 26.5 20
7 11 WANG, Mark A 1373 5 28.5 37 29.5
8 7 GUEST, John A 1483 5 28 46 35.5
9 20 CERVENJAK, Matthew C 993 5 26.5 29.5 22
10 13 FLYNN, Chris B 1293 5 22 35.5 30.5
11 15 USCINSKI, Victor B 1223 5 21 37.5 30
12 17 SANDS, Gary A B 1176 5 19 29 24
13 19 PETRIE, Jim B 1070 4.5 23.5 41 31.5
14 23 ROGERS, Jim C 862 4.5 22 36.5 30
15 18 MARKSON, Ellis B 1118 4.5 21.5 37.5 29
16 6 FLITCROFT-SMITH, George A 1507 4 26.5 47 37
17 9 CERVENJAK, Mark A 1415 4 25 45 35
18 12 EDWARDS, Regina B 1297 4 23 40 30.5
19 26 GUO, Nelson C 594 3.5 18 34.5 28
20 16 PERKINS, Andrew B 1200 3.5 17.5 22.5 18
21 25 BALWIN, Michael C 808 3.5 12 26 20.5
22 2 MAHARAJ, Yashen 1712 3 21.5 32.5 25
23 8 MORTIMER, Russell P A 1430 3 17.5 13.5 8.5
24 24 HURSE, Lachlan C 858 3 13 31 26
25 27 MCLEAN, Andrew C 0 3 13 23.5 19
26 22 SLATER-JONES, Tom C 905 2.5 17 20.5 15.5
27 29 WILLIAMS, Edward C 0 2.5 12 32.5 26
28 21 MULLALY, Jeremy C 957 1.5 10 24 18.5
29 28 STALLARD, Edwin C 0 0 0 26 21
home


Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010