prevStandings: Round 6next
Rank Seed Name Club Rating Score TB1 TB2 TB3
1 5 DUGGAN, Howard A 1519 5 18 18.5 12.5
2 3 WALKER, Tyson 1697 5 17.5 18.5 14
3 4 GRIFFEN, Brendan A 1529 4.5 19 24 16.5
4 1 WILLIAMS, Bruce 1966 4.5 16.5 22.5 14.5
5 11 WANG, Mark A 1373 4 14.5 12 7
6 7 GUEST, John A 1483 4 13 20 13
7 9 CERVENJAK, Mark A 1415 4 13 18.5 12
8 20 CERVENJAK, Matthew C 993 4 11.5 9 6
9 14 GUO, Charlie B 1226 3.5 14.5 19.5 13
10 19 PETRIE, Jim B 1070 3.5 12 20 13.5
11 23 ROGERS, Jim C 862 3.5 10.5 15.5 11.5
12 6 FLITCROFT-SMITH, George A 1507 3 14.5 22.5 15
13 12 EDWARDS, Regina B 1297 3 13 21.5 14.5
14 2 MAHARAJ, Yashen 1712 3 12.5 21.5 14.5
15 13 FLYNN, Chris B 1293 3 10 17 12
16 8 MORTIMER, Russell P A 1430 3 8.5 7.5 3.5
17 15 USCINSKI, Victor B 1223 3 8 15.5 11
18 22 SLATER-JONES, Tom C 905 2.5 9.5 16.5 11
19 26 GUO, Nelson C 594 2.5 9.5 16 10.5
20 18 MARKSON, Ellis B 1118 2.5 9 17.5 11
21 10 ARCHIBALD, Scott A 1404 2.5 9 16.5 10.5
22 16 PERKINS, Andrew B 1200 2.5 8 8 4.5
23 17 SANDS, Gary A B 1176 2 7 14.5 10.5
24 24 HURSE, Lachlan C 858 2 5 13 9
25 27 MCLEAN, Andrew C 0 2 5 12.5 9
26 21 MULLALY, Jeremy C 957 1.5 5.5 17 10
27 29 WILLIAMS, Edward C 0 1.5 4.5 12.5 9
28 25 BALWIN, Michael C 808 1.5 3.5 11.5 8.5
29 28 STALLARD, Edwin C 0 0 0 15 10
home


Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010