| |||||||||||
Rank | Seed | Name | Club | Rating | Score | TB1 | TB2 | TB3 | |||
1 | 4 | GRIFFEN, Brendan | A | 1529 | 4.5 | 14.5 | 15.5 | 10 | |||
2 | 5 | DUGGAN, Howard | A | 1519 | 4 | 13 | 14 | 8 | |||
3 | 3 | WALKER, Tyson | 1697 | 4 | 12.5 | 12.5 | 9 | ||||
4 | 1 | WILLIAMS, Bruce | 1966 | 3.5 | 12 | 16.5 | 10 | ||||
5 | 14 | GUO, Charlie | B | 1226 | 3.5 | 11 | 13 | 7.5 | |||
6 | 11 | WANG, Mark | A | 1373 | 3.5 | 10.5 | 10.5 | 6.5 | |||
7 | 6 | FLITCROFT-SMITH, George | A | 1507 | 3 | 11.5 | 16 | 10 | |||
8 | 12 | EDWARDS, Regina | B | 1297 | 3 | 10 | 14 | 9 | |||
9 | 2 | MAHARAJ, Yashen | 1712 | 3 | 9.5 | 13.5 | 8 | ||||
10 | 7 | GUEST, John | A | 1483 | 3 | 9 | 14 | 9 | |||
11 | 9 | CERVENJAK, Mark | A | 1415 | 3 | 9 | 13.5 | 8 | |||
12 | 19 | PETRIE, Jim | B | 1070 | 3 | 8.5 | 13.5 | 8 | |||
13 | 20 | CERVENJAK, Matthew | C | 993 | 3 | 7.5 | 4 | 2 | |||
14 | 23 | ROGERS, Jim | C | 862 | 3 | 7 | 9.5 | 6.5 | |||
15 | 26 | GUO, Nelson | C | 594 | 2.5 | 7 | 12 | 7.5 | |||
16 | 18 | MARKSON, Ellis | B | 1118 | 2.5 | 6.5 | 11.5 | 6 | |||
17 | 13 | FLYNN, Chris | B | 1293 | 2 | 7 | 12 | 8 | |||
18 | 22 | SLATER-JONES, Tom | C | 905 | 2 | 7 | 12 | 7.5 | |||
19 | 8 | MORTIMER, Russell P | A | 1430 | 2 | 5.5 | 4 | 1 | |||
20 | 16 | PERKINS, Andrew | B | 1200 | 2 | 5.5 | 4 | 1 | |||
21 | 15 | USCINSKI, Victor | B | 1223 | 2 | 5 | 11 | 7.5 | |||
22 | 17 | SANDS, Gary A | B | 1176 | 2 | 5 | 9.5 | 6 | |||
23 | 24 | HURSE, Lachlan | C | 858 | 2 | 3 | 7.5 | 4.5 | |||
24 | 10 | ARCHIBALD, Scott | A | 1404 | 1.5 | 6.5 | 14 | 8.5 | |||
25 | 21 | MULLALY, Jeremy | C | 957 | 1.5 | 4 | 12 | 7 | |||
26 | 27 | MCLEAN, Andrew | C | 0 | 1 | 3 | 11.5 | 7 | |||
27 | 29 | WILLIAMS, Edward | C | 0 | 1 | 3 | 9.5 | 6 | |||
28 | 25 | BALWIN, Michael | C | 808 | 1 | 2 | 8 | 5.5 | |||
29 | 28 | STALLARD, Edwin | C | 0 | 0 | 0 | 10 | 6 |
Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010