prevPairings: Round 2next
Board Seed Rating Name Result Name Rating Seed
1 1 1661 AL ZAHER, Louay (1) 1 - 0 KOSSARIS, Steve (1) 1278 7
2 9 1174 EDWARDS, Regina (1) 1 - 0 FLITCROFT-SMITH, George P (1) 1634 2
3 3 1603 WALKER, Tyson (1) 1 - 0 MORTON, Gerald (1) 969 16
4 15 1001 HARLEY, Tim (1) 0 - 1 BUCIU, Aurel-John (1) 1528 4
5 5 1489 DUGGAN, Howard (0.5) 1 - 0 MCLEAN, Andrew (1) 0 20
6 6 1446 FLYNN, Chris (0) ½ - ½ RICHARDS, Wilfred (0) 1081 14
7 10 1139 HESSE, Greg (0) ½ - ½ ROGERS, Jim (0) 872 18
8 17 916 MULLALY, Jeremy (0) 0 - 1 SANDS, Gary A (0) 1127 11
9 12 1108 MARKSON, Ellis (0) 1 - 0 STALLARD, Edwin (0) 0 21
10 19 0 BALWIN, Michael (0) 0 - 1 COOPER, Matthew (0) 1102 13
11 8 1187 D'ARCY, Michael (1) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Apr 23 02:34:32 2010