prevPairings: Round 3next
Board Seed Rating Name Result Name Rating Seed
1 4 1528 BUCIU, Aurel-John (2) 0 - 1 AL ZAHER, Louay (2) 1661 1
2 3 1603 WALKER, Tyson (2) 1 - 0 EDWARDS, Regina (2) 1174 9
3 8 1187 D'ARCY, Michael (1.5) 1 - 0 FLITCROFT-SMITH, George P (1) 1634 2
4 7 1278 KOSSARIS, Steve (1) 1 - 0 COOPER, Matthew (1) 1102 13
5 11 1127 SANDS, Gary A (1) ½ - ½ HARLEY, Tim (1) 1001 15
6 20 0 MCLEAN, Andrew (1) 0 - 1 MARKSON, Ellis (1) 1108 12
7 16 969 MORTON, Gerald (1) 1 - 0 HESSE, Greg (0.5) 1139 10
8 18 872 ROGERS, Jim (0.5) ½ - ½ FLYNN, Chris (0.5) 1446 6
9 14 1081 RICHARDS, Wilfred (0.5) 1 - 0 MULLALY, Jeremy (0) 916 17
10 21 0 STALLARD, Edwin (0) 0 - 1 BALWIN, Michael (0) 0 19
11 5 1489 DUGGAN, Howard (1.5) 0 Bye
home


Created by sp2html version 1.0.3 on Fri Apr 23 02:34:32 2010