Pairings: Round 1next
Board Seed Rating Name Result Name Rating Seed
1 11 1127 SANDS, Gary A (0) 0 - 1 AL ZAHER, Louay (0) 1661 1
2 2 1634 FLITCROFT-SMITH, George P (0) 1 - 0 MARKSON, Ellis (0) 1108 12
3 13 1102 COOPER, Matthew (0) 0 - 1 WALKER, Tyson (0) 1603 3
4 4 1528 BUCIU, Aurel-John (0) 1 - 0 RICHARDS, Wilfred (0) 1081 14
5 16 969 MORTON, Gerald (0) 1 - 0 FLYNN, Chris (0) 1446 6
6 7 1278 KOSSARIS, Steve (0) 1 - 0 MULLALY, Jeremy (0) 916 17
7 18 872 ROGERS, Jim (0) 0 - 1 D'ARCY, Michael (0) 1187 8
8 9 1174 EDWARDS, Regina (0) 1 - 0 BALWIN, Michael (0) 0 19
9 20 0 MCLEAN, Andrew (0) 1 - 0 HESSE, Greg (0) 1139 10
10 21 0 STALLARD, Edwin (0) 0 - 1 HARLEY, Tim (0) 1001 15
11 5 1489 DUGGAN, Howard (0) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Apr 23 02:34:32 2010