prevStandings: Round 4next
Rank Name Club Rating Score
1 Cross, Jamie A 1718 3.5
2 Dunn, Lachlan A 1433 3.5
3 Mccarthy, Oliver A 1533 3
4 Jones, Jonathan A 1464 3
5 Jigando, Mia B 1048 3
6 Xing, Zeqi B 1013 3
7 Martin, Benjamin B 1293 3
8 Al Zaher, Sibar B 1194 3
9 Tsai, Dario B 1053 2.5
10 Sudhahar, Mittun A 1382 2.5
11 Wu, Elvis C 791 2.5
12 Jigando, Neo B 1050 2.5
13 Mcmenomy, Ben B 1066 2.5
14 Wu Won, Raymond C 842 2.5
15 Tan, Joseph A 1307 2.5
16 Safari Nejad, Reza C 921 2.5
17 Smirnov, Philipp A 1447 2.5
18 Kebbell, Lucas B 1213 2.5
19 Rana, Dev B 1086 2.5
20 Tan, Yii Hern C 876 2
21 Fu, Charles B 1158 2
22 Kontogiorgos, Vassilis C 825 2
23 Zastavnikovic, Sasha B 1131 2
24 Mortoni, Alan C 832 2
25 Mares, Jared B 1275 2
26 King, Jarrod C 746 2
27 Rodrigues, Joao B 1050 2
28 Arthur, Leonard C 861 2
29 Hamilton, Don B 1242 2
30 Turkovic, Tony A 1361 2
31 Jayasundara, Methul C 924 2
32 Kotsomitis, Oliver C 590 2
33 Acres, Gary I A 1612 2
34 Windsor, Maximilian B 1107 2
35 Archibald, Scott C 783 2
36 Alford, Gerard C 673 2
37 Elaklouk, Noble Ehab B 1099 2
38 Woodrow, Daniel A 1323 1.5
39 Greenslade, Dean A 1374 1.5
40 Wenceslao, Elijah D 0 1.5
41 Wang, Chloe C 787 1.5
42 De Brueys, Josiah D 0 1.5
43 Waraich, G. ('Tony') A 1478 1.5
44 Doran, Kaiden D 0 1.5
45 Williams, Elizabeth C 894 1.5
46 Xu, Sophia C 718 1.5
47 Liu, Mike C 652 1
48 Dann, Jackson D 0 1
49 Macdonald, Harrison D 0 1
50 Barnard, Ross C 809 1
51 Hurse, Lachlan C 586 1
52 Hazell, William A 1490 1
53 Gray, David Peter H A 1637 1
54 Georgy, Marco B 1046 1
55 Ovcharenko, Boris D 0 1
56 Bagley-Jones, David D 0 1
57 Dudipalli, Hamsini D 290 1
58 Connell, Chris C 659 0.5
59 Chen, Austin A 1391 0.5
60 Scott-Parkin, Peter D 367 0.5
61 Ovcharenko, Mark D 0 0.5
62 Fu, Neil B 1122 0
home


Created by sp2html version 1.0.3 on Fri Aug 19 00:32:49 2022