prevStandings: Round 3next
Rank Name Club Rating Score
1 Mccarthy, Oliver A 1533 3
2 Tsai, Dario B 1053 2.5
3 Jones, Jonathan A 1464 2.5
4 Cross, Jamie A 1718 2.5
5 Dunn, Lachlan A 1433 2.5
6 Fu, Charles B 1158 2
7 Tan, Yii Hern C 876 2
8 Kontogiorgos, Vassilis C 825 2
9 Jigando, Mia B 1048 2
10 Zastavnikovic, Sasha B 1131 2
11 Mortoni, Alan C 832 2
12 Tan, Joseph A 1307 2
13 Mcmenomy, Ben B 1066 2
14 Mares, Jared B 1275 2
15 Rodrigues, Joao B 1050 2
16 Xing, Zeqi B 1013 2
17 Hamilton, Don B 1242 2
18 Al Zaher, Sibar B 1194 2
19 Martin, Benjamin B 1293 2
20 Smirnov, Philipp A 1447 2
21 Sudhahar, Mittun A 1382 1.5
22 Woodrow, Daniel A 1323 1.5
23 Greenslade, Dean A 1374 1.5
24 Jigando, Neo B 1050 1.5
25 Wu, Elvis C 791 1.5
26 Wu Won, Raymond C 842 1.5
27 King, Jarrod C 746 1.5
28 Wang, Chloe C 787 1.5
29 Wenceslao, Elijah D 0 1.5
30 De Brueys, Josiah D 0 1.5
31 Safari Nejad, Reza C 921 1.5
32 Arthur, Leonard C 861 1.5
33 Waraich, G. ('Tony') A 1478 1.5
34 Kebbell, Lucas B 1213 1.5
35 Rana, Dev B 1086 1.5
36 Xu, Sophia C 718 1.5
37 Doran, Kaiden D 0 1.5
38 Williams, Elizabeth C 894 1.5
39 Elaklouk, Noble Ehab B 1099 1.5
40 Turkovic, Tony A 1361 1
41 Liu, Mike C 652 1
42 Jayasundara, Methul C 924 1
43 Kotsomitis, Oliver C 590 1
44 Dann, Jackson D 0 1
45 Macdonald, Harrison D 0 1
46 Acres, Gary I A 1612 1
47 Windsor, Maximilian B 1107 1
48 Barnard, Ross C 809 1
49 Archibald, Scott C 783 1
50 Alford, Gerard C 673 1
51 Gray, David Peter H A 1637 1
52 Hazell, William A 1490 1
53 Hurse, Lachlan C 586 1
54 Georgy, Marco B 1046 1
55 Ovcharenko, Boris D 0 1
56 Chen, Austin A 1391 0.5
57 Connell, Chris C 659 0.5
58 Scott-Parkin, Peter D 367 0.5
59 Ovcharenko, Mark D 0 0.5
60 Dudipalli, Hamsini D 290 0
61 Fu, Neil B 1122 0
62 Bagley-Jones, David D 0 0
home


Created by sp2html version 1.0.3 on Fri Aug 19 00:32:49 2022