Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Martin, Benjamin | B | 881 | B56+ | W23- | B51+ | B40+ | W24+ | B 6+ | W 2+ | 6 |
2 | Sudhahar, Mittun | A | 1223 | bye= | W37+ | B47+ | W 3+ | B23+ | W 4+ | B 1- | 5.5 |
3 | Phillips, Max | A | 1232 | bye= | B54+ | W41+ | B 2- | W22+ | B10+ | B 8+ | 5.5 |
4 | Woodrow, Daniel | B | 1093 | W32+ | B21+ | W 5+ | B19+ | W10+ | B 2- | 5 | |
5 | Jones, Jonathan | A | 1434 | B18+ | W14+ | B 4- | bye= | bye= | W25+ | W12+ | 5 |
6 | Zastavnikovic, Sasha | B | 967 | B10- | W52+ | B35+ | W15+ | B25+ | W 1- | B13+ | 5 |
7 | Tan, Joseph | A | 1261 | bye= | W47- | B32+ | W37+ | bye= | B16+ | W10+ | 5 |
8 | Balan, Jigando | A | 1614 | B43+ | bye= | W10- | B47+ | W20+ | B19+ | W 3- | 4.5 |
9 | Warta, George | A | 1432 | bye= | W42- | B34+ | W27= | bye= | B20+ | W19+ | 4.5 |
10 | Green, Nicholas | D | 0 | W 6+ | B48+ | B 8+ | W23+ | B 4- | W 3- | B 7- | 4 |
11 | Mares, Jared | A | 1329 | B53+ | W35+ | B23- | W12= | W14= | B26+ | 4 | |
12 | Rodrigues, Joao | B | 955 | W25- | B26+ | W38+ | B11= | bye= | W18+ | B 5- | 4 |
13 | Kroon, Cameron | D | 0 | bye= | bye= | B43+ | W30+ | B14+ | W 6- | 4 | |
14 | Mcmenomy, Ben | B | 859 | W22+ | B 5- | bye= | W21+ | B11= | W13- | B27+ | 4 |
15 | Dunn, Lachlan | D | 0 | bye= | bye= | W36+ | B 6- | W43+ | B28+ | 4 | |
16 | Greenslade, Dean | D | 0 | bye= | bye= | W43+ | B27+ | W 7- | B36+ | 4 | |
17 | Barnard, Ross | C | 771 | bye= | bye= | W40- | B29+ | W39+ | B21+ | 4 | |
18 | Mortoni, Alan | C | 662 | W 5- | B22- | W46+ | B36+ | W47+ | B12- | W30+ | 4 |
19 | Kossaris, Steve | A | 1310 | W38+ | B25= | B42+ | W 4- | B39+ | W 8- | B 9- | 3.5 |
20 | Lin, Andrew | B | 1150 | bye= | B49+ | W25= | bye= | B 8- | W 9- | W34+ | 3.5 |
21 | Natus, Leon | D | 0 | B30+ | W 4- | bye= | B14- | W49+ | B34+ | W17- | 3.5 |
22 | Macdonald, Cameron | D | 0 | B14- | W18+ | bye= | W42+ | B 3- | W28- | B35+ | 3.5 |
23 | Dasgupta, Somdeep | A | 1586 | W27+ | B 1+ | W11+ | B10- | W 2- | 3 | ||
24 | Worrall, Thomas | B | 1035 | B46+ | W34+ | bye= | bye= | B 1- | 3 | ||
25 | Kebbell, Lucas | D | 0 | B12+ | W19= | B20= | W39+ | W 6- | B 5- | 3 | |
26 | Georgy, Marco | D | 0 | B39= | W12- | W54+ | bye= | B41+ | W11- | 3 | |
27 | Jigando Balan, Neo | C | 686 | B23- | bye= | W53+ | B 9= | W16- | B42+ | W14- | 3 |
28 | Hamilton, Don | A | 1364 | W35- | bye= | bye= | B38+ | B22+ | W15- | 3 | |
29 | Muir, Angus | B | 899 | bye= | bye= | W17- | B37+ | B32+ | 3 | ||
30 | Archibald, Scott | B | 841 | W21- | B38- | W50+ | B44+ | B13- | W37+ | B18- | 3 |
31 | Buciu, Aurel-John | A | 1405 | bye= | bye= | W46+ | B43+ | 3 | |||
32 | Delanay, Thomas | D | 0 | B 4- | bye= | W 7- | B50+ | bye= | W29- | B39+ | 3 |
33 | Attenborough, Declan | D | 0 | bye= | bye= | B46+ | W44+ | 3 | |||
34 | Morales, Carlos | D | 0 | W36+ | B24- | W 9- | B35+ | bye= | W21- | B20- | 2.5 |
35 | King, Jarrod | C | 573 | B28+ | B11- | W 6- | W34- | bye= | B49+ | W22- | 2.5 |
36 | Kontogiorgos, Vassilis | B | 845 | B34- | W46+ | B15- | W18- | B45+ | bye= | W16- | 2.5 |
37 | Alford, Gerard | C | 589 | bye= | B 2- | W49+ | B 7- | W29- | B30- | W47+ | 2.5 |
38 | Dudipalli, Hamsini | D | 173 | B19- | W30+ | B12- | W28- | bye= | B44- | W49+ | 2.5 |
39 | Dierkes, Christoph | B | 990 | W26= | B50+ | W48= | B25- | W19- | B17- | W32- | 2 |
40 | Rana, Dev | B | 1035 | bye= | bye= | B17+ | W 1- | 2 | |||
41 | Mactaggart, Fergus | B | 984 | bye= | W55+ | B 3- | bye= | W26- | 2 | ||
42 | Arthur, Leonard | B | 900 | bye= | B 9+ | W19- | B22- | bye= | W27- | 2 | |
43 | Wu Won, Raymond | B | 833 | W 8- | B56+ | W13- | B16- | W44+ | B15- | W31- | 2 |
44 | Fairman, Jack | B | 897 | bye= | bye= | W30- | B43- | W38+ | B33- | 2 | |
45 | Buciu, Alex | C | 653 | bye= | bye= | W36- | B56+ | 2 | |||
46 | Duggan, Anthony | D | 0 | W24- | B36- | B18- | W56+ | B31- | W33- | B50+ | 2 |
47 | Tan, Yii Hern | C | 780 | bye= | B 7+ | W 2- | W 8- | B18- | B37- | 1.5 | |
48 | Elaklouk, Noble Ehab | B | 1108 | B52+ | W10- | B39= | 1.5 | ||||
49 | Chen, Isaac | D | 354 | bye= | W20- | B37- | W52+ | B21- | W35- | B38- | 1.5 |
50 | Delaney, Joshua | D | 0 | bye= | W39- | B30- | W32- | B56+ | W46- | 1.5 | |
51 | Byrmer, Brenton | D | 0 | bye= | bye= | W 1- | 1 | ||||
52 | Chavan, Atharva | D | 0 | W48- | B 6- | W56+ | B49- | 1 | |||
53 | Ghazal, Michel | C | 491 | W11- | bye= | B27- | bye= | 1 | |||
54 | Cubilla, Ed | C | 770 | bye= | W 3- | B26- | 0.5 | ||||
55 | Khant, Linn | D | 0 | bye= | B41- | 0.5 | |||||
56 | Laxman, Nikita | D | 0 | W 1- | W43- | B52- | B46- | bye= | W50- | W45- | 0.5 |
Created by sp2html version 1.0.3 on Thu Mar 17 23:59:50 2022