prevPairings: Round 2next
Board Rating Name Result Name Rating
1 881 Martin, Benjamin (1) 0 - 1 Dasgupta, Somdeep (1) 1586
2 1434 Jones, Jonathan (1) 1 - 0 Mcmenomy, Ben (1) 859
3 1329 Mares, Jared (1) 1 - 0 King, Jarrod (1) 573
4 0 Kebbell, Lucas (1) ½ - ½ Kossaris, Steve (1) 1310
5 1108 Elaklouk, Noble Ehab (1) 0 - 1 Green, Nicholas (1) 0
6 0 Natus, Leon (1) 0 - 1 Woodrow, Daniel (1) 1093
7 1035 Worrall, Thomas (1) 1 - 0 Morales, Carlos (1) 0
8 1432 Warta, George (0.5) 0 - 1 Arthur, Leonard (0.5) 900
9 1261 Tan, Joseph (0.5) 0 - 1 Tan, Yii Hern (0.5) 780
10 770 Cubilla, Ed (0.5) 0 - 1 Phillips, Max (0.5) 1232
11 1223 Sudhahar, Mittun (0.5) 1 - 0 Alford, Gerard (0.5) 589
12 354 Chen, Isaac (0.5) 0 - 1 Lin, Andrew (0.5) 1150
13 0 Delaney, Joshua (0.5) 0 - 1 Dierkes, Christoph (0.5) 990
14 984 Mactaggart, Fergus (0.5) 1 - 0 Khant, Linn (0.5) 0
15 0 Georgy, Marco (0.5) 0 - 1 Rodrigues, Joao (0) 955
16 967 Zastavnikovic, Sasha (0) 1 - 0 Chavan, Atharva (0) 0
17 845 Kontogiorgos, Vassilis (0) 1 - 0 Duggan, Anthony (0) 0
18 173 Dudipalli, Hamsini (0) 1 - 0 Archibald, Scott (0) 841
19 0 Laxman, Nikita (0) 0 - 1 Wu Won, Raymond (0) 833
20 0 Macdonald, Cameron (0) 1 - 0 Mortoni, Alan (0) 662
21 1614 Balan, Jigando (1) ½ Bye
22 1364 Hamilton, Don (0) ½ Bye
23 686 Jigando Balan, Neo (0) ½ Bye
24 491 Ghazal, Michel (0) ½ Bye
25 0 Delanay, Thomas (0) ½ Bye
26 1035 Rana, Dev (0.5) ½ Bye
27 771 Barnard, Ross (0.5) ½ Bye
28 0 Byrmer, Brenton (0.5) ½ Bye
29 0 Dunn, Lachlan (0.5) ½ Bye
30 0 Kroon, Cameron (0.5) ½ Bye
31 897 Fairman, Jack (0.5) ½ Bye
32 0 Greenslade, Dean (0.5) ½ Bye
33 899 Muir, Angus (0.5) ½ Bye
34 653 Buciu, Alex (0.5) ½ Bye
35 1405 Buciu, Aurel-John (0.5) ½ Bye
36 0 Attenborough, Declan (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Thu Mar 17 23:59:50 2022