prevPairings: Round 6next
Board Rating Name Result Name Rating
1 1243 Hamilton, Don (4.5) ½ - ½ Sudhahar, Mittun (5) 1393
2 1904 Leong, Benjamin (4) 0 - 1 Mccarthy, Oliver (4) 1610
3 1171 Fu, Neil (4) 1 - 0 Jabur, Majid (4) 1901
4 1573 Leong, Joel (4) ½ - ½ Holt, Stuart (3.5) 1602
5 1678 Pardoen, Alain (3.5) 0 - 1 Dunn, Lachlan (3.5) 1483
6 1226 Tan, Joseph (3.5) 0 - 1 Jones, Jonathan (3) 1507
7 1591 Smirnov, Philipp (3) ½ - ½ Windsor, Maximilian (3) 1211
8 1185 Al Zaher, Sibar (3) 0 - 1 Mares, Jared (3) 1344
9 1320 Woodrow, Daniel (3) 1 - 0 Jigando, Mia (3) 1130
10 887 Kontogiorgos, Vassilis (3) 0 - 1 Roche-Maxwell, Iago (3) 1249
11 1217 Greenslade, Dean (3) ½ - ½ Doran, Kaiden (3) 946
12 1078 Mcmenomy, Ben (3) 0 - 1 Zastavnikovic, Sasha (2.5) 1223
13 1581 Balan, Jigando (2.5) 1 - 0 Wu Won, Raymond (2.5) 864
14 1190 Fu, Charles (2.5) 1 - 0 Wang, Chloe (2.5) 766
15 988 Turkovic, Tony (2.5) 0 - 1 Wu, Elvis (2.5) 936
16 897 Acres, Gary I (2.5) 0 - 1 Sem, Shi Ke (2) 978
17 1063 Jigando, Neo (2) 1 - 0 Phillips, Craig (2) 740
18 951 Tan, Yii Hern (2) 1 - 0 Barnard, Ross (2) 739
19 622 Alford, Gerard (2) 0 - 1 Mortoni, Alan (2) 927
20 911 Dierkes, Christoph (2) 1 - 0 Putz-Hogan, Louis (2) 0
21 858 Basiaco, Christopher (1.5) 0 - 1 Cristuta, Roy (Snr.) (1.5) 928
22 441 Wang, Lucas (1.5) 1 - 0 Bagley-Jones, Veronique (1.5) 0
23 0 Cong, Chris (1.5) ½ - ½ Archibald, Scott (1) 819
24 575 Hurse, Lachlan (1) 1 - 0 Ovcharenko, Boris (1) 450
25 556 Connell, Chris (0.5) 1 - 0 Smith, Annabel (0.5) 700
26 1345 Martin, Benjamin (3) ½ Bye
27 1473 Phillips, Max (2.5) ½ Bye
28 1113 Rana, Dev (2.5) ½ Bye
29 1069 Tsai, Dario (2) ½ Bye
30 901 Watkins, Rachel Jane (2) ½ Bye
31 729 Luxton, Archie (2) ½ Bye
32 250 Bagley-Jones, David (2) ½ Bye
33 717 Xu, Sophia (1.5) ½ Bye
34 0 Mckenna, Michael (1.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Nov 18 00:12:36 2022