prevPairings: Round 5next
Board Rating Name Result Name Rating
1 1393 Sudhahar, Mittun (4) 1 - 0 Fu, Neil (4) 1171
2 1243 Hamilton, Don (3.5) 1 - 0 Smirnov, Philipp (3) 1591
3 1507 Jones, Jonathan (3) 0 - 1 Leong, Benjamin (3) 1904
4 1901 Jabur, Majid (3) 1 - 0 Mares, Jared (3) 1344
5 1610 Mccarthy, Oliver (3) 1 - 0 Woodrow, Daniel (3) 1320
6 1602 Holt, Stuart (3) ½ - ½ Tan, Joseph (3) 1226
7 1130 Jigando, Mia (3) 0 - 1 Leong, Joel (3) 1573
8 936 Wu, Elvis (2.5) 0 - 1 Pardoen, Alain (2.5) 1678
9 1483 Dunn, Lachlan (2.5) 1 - 0 Balan, Jigando (2.5) 1581
10 1439 Hazell, William (2) ½ - ½ Greenslade, Dean (2.5) 1217
11 1249 Roche-Maxwell, Iago (2) 1 - 0 Jigando, Neo (2) 1063
12 1223 Zastavnikovic, Sasha (2) ½ - ½ Acres, Gary I (2) 897
13 1211 Windsor, Maximilian (2) 1 - 0 Han, Lucas (2) 0
14 1185 Al Zaher, Sibar (2) 1 - 0 Putz-Hogan, Louis (2) 0
15 978 Sem, Shi Ke (2) 0 - 1 Mcmenomy, Ben (2) 1078
16 946 Doran, Kaiden (2) 1 - 0 Tsai, Dario (2) 1069
17 927 Mortoni, Alan (2) 0 - 1 Turkovic, Tony (1.5) 988
18 740 Phillips, Craig (1.5) ½ - ½ Dierkes, Christoph (1.5) 911
19 739 Barnard, Ross (1.5) ½ - ½ Watkins, Rachel Jane (1.5) 901
20 864 Wu Won, Raymond (1.5) 1 - 0 Wang, Lucas (1.5) 441
21 766 Wang, Chloe (1.5) 1 - 0 Cong, Chris (1.5) 0
22 729 Luxton, Archie (1.5) ½ - ½ Cristuta, Roy (Snr.) (1) 928
23 0 Bagley-Jones, Veronique (1) ½ - ½ Basiaco, Christopher (1) 858
24 819 Archibald, Scott (1) 0 - 1 Alford, Gerard (1) 622
25 717 Xu, Sophia (0.5) 1 - 0 Connell, Chris (0.5) 556
26 450 Ovcharenko, Boris (0) 1 Bye
27 1345 Martin, Benjamin (2.5) ½ Bye
28 887 Kontogiorgos, Vassilis (2.5) ½ Bye
29 1190 Fu, Charles (2) ½ Bye
30 1113 Rana, Dev (2) ½ Bye
31 1073 Jayasundara, Methul (2) ½ Bye
32 951 Tan, Yii Hern (1.5) ½ Bye
33 250 Bagley-Jones, David (1.5) ½ Bye
34 846 King, Jarrod (1) ½ Bye
35 370 Dudipalli, Hamsini (0) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Nov 18 00:12:36 2022