| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1904 | Leong, Benjamin (1) | 0 - 1 | Woodrow, Daniel (1) | 1320 | |||
2 | 1678 | Pardoen, Alain (1) | 1 - 0 | Kebbell, Lucas (1) | 1307 | |||
3 | 1272 | Kamenkovich, David (1) | 0 - 1 | Mccarthy, Oliver (1) | 1610 | |||
4 | 1591 | Smirnov, Philipp (1) | 1 - 0 | Greenslade, Dean (1) | 1217 | |||
5 | 1573 | Leong, Joel (1) | 1 - 0 | Windsor, Maximilian (1) | 1211 | |||
6 | 1185 | Al Zaher, Sibar (1) | 1 - 0 | Jones, Jonathan (1) | 1507 | |||
7 | 1483 | Dunn, Lachlan (1) | 0 - 1 | Fu, Neil (1) | 1171 | |||
8 | 1078 | Mcmenomy, Ben (1) | 0 - 1 | Sudhahar, Mittun (1) | 1393 | |||
9 | 1345 | Martin, Benjamin (1) | 1 - 0 | Rana, Dev (1) | 1113 | |||
10 | 1069 | Tsai, Dario (1) | 0 - 1 | Mares, Jared (1) | 1344 | |||
11 | 740 | Phillips, Craig (1) | 0 - 1 | Jabur, Majid (0.5) | 1901 | |||
12 | 717 | Xu, Sophia (0.5) | 0 - 1 | Holt, Stuart (0.5) | 1602 | |||
13 | 700 | Smith, Annabel (0.5) | 0 - 1 | Phillips, Max (0.5) | 1473 | |||
14 | 1226 | Tan, Joseph (0.5) | 1 - 0 | Wang, Lucas (0.5) | 441 | |||
15 | 1190 | Fu, Charles (0.5) | 1 - 0 | Cong, Chris (0.5) | 0 | |||
16 | 1036 | Xing, Zeqi (0.5) | 0 - 1 | Han, Lucas (0.5) | 0 | |||
17 | 0 | Simeray, Jannick (0.5) | 1 - 0 | Mortoni, Alan (0.5) | 927 | |||
18 | 766 | Wang, Chloe (0.5) | 0 - 1 | Sohal, Milaan (0.5) | 0 | |||
19 | 881 | Liu, Mike (0) | 0 - 1 | Roche-Maxwell, Iago (0) | 1249 | |||
20 | 864 | Wu Won, Raymond (0) | 1 - 0 | Zastavnikovic, Sasha (0) | 1223 | |||
21 | 855 | Fairman, Jack (0) | 1 - 0 | Turkovic, Tony (0) | 988 | |||
22 | 846 | King, Jarrod (0) | 0 - 1 | Doran, Kaiden (0) | 946 | |||
23 | 936 | Wu, Elvis (0) | 1 - 0 | Archibald, Scott (0) | 819 | |||
24 | 739 | Barnard, Ross (0) | 0 - 1 | Cristuta, Roy (Snr.) (0) | 928 | |||
25 | 911 | Dierkes, Christoph (0) | 1 - 0 | Alford, Gerard (0) | 622 | |||
26 | 370 | Dudipalli, Hamsini (0) | 0 - 1 | Watkins, Rachel Jane (0) | 901 | |||
27 | 897 | Acres, Gary I (0) | 1 - 0 | Bagley-Jones, David (0) | 250 | |||
28 | 0 | Bagley-Jones, Veronique (0) | 0 - 1 | Kontogiorgos, Vassilis (0) | 887 | |||
29 | 1581 | Balan, Jigando (1) | ½ | Bye | ||||
30 | 1243 | Hamilton, Don (1) | ½ | Bye | ||||
31 | 1130 | Jigando, Mia (1) | ½ | Bye | ||||
32 | 1073 | Jayasundara, Methul (1) | ½ | Bye | ||||
33 | 0 | Putz-Hogan, Louis (1) | ½ | Bye | ||||
34 | 1063 | Jigando, Neo (0) | ½ | Bye | ||||
35 | 951 | Tan, Yii Hern (0) | ½ | Bye | ||||
36 | 729 | Luxton, Archie (0) | ½ | Bye | ||||
37 | 556 | Connell, Chris (0) | ½ | Bye | ||||
38 | 0 | Mckenna, Michael (0) | ½ | Bye | ||||
39 | 821 | Perera, Ometh (1) | ½ | Bye | ||||
40 | 978 | Sem, Shi Ke (0.5) | ½ | Bye | ||||
41 | 858 | Basiaco, Christopher (0.5) | ½ | Bye | ||||
42 | 575 | Hurse, Lachlan (0.5) | ½ | Bye | ||||
43 | 1439 | Hazell, William (0.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Nov 18 00:12:36 2022