| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1063 | Jigando, Neo (0) | 0 - 1 | Leong, Benjamin (0) | 1904 | |||
2 | 1901 | Jabur, Majid (0) | ½ - ½ | Xing, Zeqi (0) | 1036 | |||
3 | 988 | Turkovic, Tony (0) | 0 - 1 | Pardoen, Alain (0) | 1678 | |||
4 | 1610 | Mccarthy, Oliver (0) | 1 - 0 | Tan, Yii Hern (0) | 951 | |||
5 | 946 | Doran, Kaiden (0) | 0 - 1 | Smirnov, Philipp (0) | 1591 | |||
6 | 1581 | Balan, Jigando (0) | 1 - 0 | Wu, Elvis (0) | 936 | |||
7 | 928 | Cristuta, Roy (Snr.) (0) | 0 - 1 | Leong, Joel (0) | 1573 | |||
8 | 1507 | Jones, Jonathan (0) | 1 - 0 | Dierkes, Christoph (0) | 911 | |||
9 | 901 | Watkins, Rachel Jane (0) | 0 - 1 | Dunn, Lachlan (0) | 1483 | |||
10 | 1393 | Sudhahar, Mittun (0) | 1 - 0 | Acres, Gary I (0) | 897 | |||
11 | 887 | Kontogiorgos, Vassilis (0) | 0 - 1 | Martin, Benjamin (0) | 1345 | |||
12 | 1344 | Mares, Jared (0) | 1 - 0 | Liu, Mike (0) | 881 | |||
13 | 864 | Wu Won, Raymond (0) | 0 - 1 | Woodrow, Daniel (0) | 1320 | |||
14 | 1307 | Kebbell, Lucas (0) | 1 - 0 | Fairman, Jack (0) | 855 | |||
15 | 846 | King, Jarrod (0) | 0 - 1 | Kamenkovich, David (0) | 1272 | |||
16 | 1249 | Roche-Maxwell, Iago (0) | 0 - 1 | Perera, Ometh (0) | 821 | |||
17 | 819 | Archibald, Scott (0) | 0 - 1 | Hamilton, Don (0) | 1243 | |||
18 | 1223 | Zastavnikovic, Sasha (0) | 0 - 1 | Phillips, Craig (0) | 740 | |||
19 | 739 | Barnard, Ross (0) | 0 - 1 | Greenslade, Dean (0) | 1217 | |||
20 | 1211 | Windsor, Maximilian (0) | 1 - 0 | Luxton, Archie (0) | 729 | |||
21 | 622 | Alford, Gerard (0) | 0 - 1 | Al Zaher, Sibar (0) | 1185 | |||
22 | 1171 | Fu, Neil (0) | 1 - 0 | Connell, Chris (0) | 556 | |||
23 | 450 | Ovcharenko, Boris (0) | 0 - 1 | Jigando, Mia (0) | 1130 | |||
24 | 1113 | Rana, Dev (0) | 1 - 0 | Dudipalli, Hamsini (0) | 370 | |||
25 | 250 | Bagley-Jones, David (0) | 0 - 1 | Mcmenomy, Ben (0) | 1078 | |||
26 | 1073 | Jayasundara, Methul (0) | 1 - 0 | Bagley-Jones, Veronique (0) | 0 | |||
27 | 0 | Mckenna, Michael (0) | 0 - 1 | Tsai, Dario (0) | 1069 | |||
28 | 0 | Putz-Hogan, Louis (0) | 1 | Bye | ||||
29 | 1602 | Holt, Stuart (0) | ½ | Bye | ||||
30 | 1473 | Phillips, Max (0) | ½ | Bye | ||||
31 | 1226 | Tan, Joseph (0) | ½ | Bye | ||||
32 | 1190 | Fu, Charles (0) | ½ | Bye | ||||
33 | 927 | Mortoni, Alan (0) | ½ | Bye | ||||
34 | 766 | Wang, Chloe (0) | ½ | Bye | ||||
35 | 717 | Xu, Sophia (0) | ½ | Bye | ||||
36 | 700 | Smith, Annabel (0) | ½ | Bye | ||||
37 | 441 | Wang, Lucas (0) | ½ | Bye | ||||
38 | 0 | Cong, Chris (0) | ½ | Bye | ||||
39 | 0 | Han, Lucas (0) | ½ | Bye | ||||
40 | 0 | Simeray, Jannick (0) | ½ | Bye | ||||
41 | 0 | Sohal, Milaan (0) | ½ | Bye | ||||
42 | 978 | Sem, Shi Ke (0) | ½ | Bye | ||||
43 | 858 | Basiaco, Christopher (0) | ½ | Bye | ||||
44 | 575 | Hurse, Lachlan (0) | ½ | Bye | ||||
45 | 1439 | Hazell, William (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Nov 18 00:12:36 2022