Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Pardoen, Alain | A | 1701 | bye= | W 2+ | B15+ | B 7+ | W 5= | 4 |
2 | Esmaili, Ali | A | 1646 | W 5+ | B 1- | W 8+ | B 3+ | W 7+ | 4 |
3 | Eichinski, Phil | B | 1420 | B32+ | W26+ | B10+ | W 2- | B16= | 3.5 |
4 | Gray, David Peter H | B | 1280 | bye= | B14+ | W22+ | B 5- | W13+ | 3.5 |
5 | Walker, Tyson | OPEN | 1781 | B 2- | W 6+ | B16+ | W 4+ | B 1= | 3.5 |
6 | Wang, Jason | B | 1294 | W33+ | B 5- | W14= | B17+ | W11+ | 3.5 |
7 | Warta, George | A | 1550 | B10+ | W15+ | B12+ | W 1- | B 2- | 3 |
8 | Flynn, Chris | B | 1308 | B34+ | W23+ | B 2- | W10- | W29+ | 3 |
9 | Ostapenko, Michael | B | 1402 | B20+ | W10- | B28+ | W16- | B19+ | 3 |
10 | Holt, Stuart | A | 1683 | W 7- | B 9+ | W 3- | B 8+ | B12+ | 3 |
11 | Arthur, Leonard | C | 831 | bye= | W25+ | B21+ | W12- | B 6- | 2.5 |
12 | Jempson, Ross | A | 1714 | B23+ | bye= | W 7- | B11+ | W10- | 2.5 |
13 | Le, Terrence | B | 1309 | B31+ | bye= | W19+ | B 4- | 2.5 | |
14 | Harris, Stephen | C | 745 | B19+ | W 4- | B 6= | W21+ | B15- | 2.5 |
15 | Lam, Ross | OPEN | 1773 | W16+ | B 7- | W 1- | B23= | W14+ | 2.5 |
16 | Zhong, Tony (Junhao) | A | 1633 | B15- | W27+ | W 5- | B 9+ | W 3= | 2.5 |
17 | Ostapenko, Slava | D | 0 | B24= | W21- | B25+ | W 6- | B30+ | 2.5 |
18 | Self, Nathan | D | 0 | B27- | bye= | W32+ | B21+ | 2.5 | |
19 | Sclip, Bodhi | B | 1287 | W14- | B31+ | W26+ | B13- | W 9- | 2 |
20 | Losada, Julio | D | 0 | W 9- | W31+ | B24+ | 2 | ||
21 | Hurse, Lachlan | C | 814 | bye= | B17+ | W11- | B14- | W18- | 1.5 |
22 | Yu, James | D | 444 | bye= | W24+ | B 4- | 1.5 | ||
23 | McIntyre, Brock | A | 1513 | W12- | B 8- | W24+ | W15= | 1.5 | |
24 | Rogers, Jim | C | 801 | W17= | B22- | B23- | W20- | B32+ | 1.5 |
25 | Garland, Ross | C | 755 | bye= | B11- | W17- | B28+ | 1.5 | |
26 | Zhuang, Raymond | D | 295 | W28+ | B 3- | B19- | 1 | ||
27 | Au, Alexander | B | 1031 | W18+ | B16- | 1 | |||
28 | Harris, Paul | D | 523 | B26- | bye+ | W 9- | B29- | W25- | 1 |
29 | Le, Thomas | B | 1038 | W28+ | B 8- | 1 | |||
30 | Waddell, Craig | C | 787 | B31+ | W17- | 1 | |||
31 | Flanigan, Stefan | D | 0 | W13- | W19- | B20- | W30- | 0 | |
32 | Brookman, Wally | D | 0 | W 3- | B18- | W24- | 0 | ||
33 | Grosser, Andy | D | 0 | B 6- | 0 | ||||
34 | Clancy, Daniel | D | 0 | W 8- | 0 |
Created by sp2html version 1.0.3 on Fri Sep 26 00:04:19 2014