| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1646 | Esmaili, Ali (0) | 1 - 0 | Walker, Tyson (0) | 1781 | |||
2 | 1773 | Lam, Ross (0) | 1 - 0 | Zhong, Tony (Junhao) (0) | 1633 | |||
3 | 1513 | McIntyre, Brock (0) | 0 - 1 | Jempson, Ross (0) | 1714 | |||
4 | 1683 | Holt, Stuart (0) | 0 - 1 | Warta, George (0) | 1550 | |||
5 | 0 | Brookman, Wally (0) | 0 - 1 | Eichinski, Phil (0) | 1420 | |||
6 | 0 | Clancy, Daniel (0) | 0 - 1 | Flynn, Chris (0) | 1308 | |||
7 | 0 | Flanigan, Stefan (0) | 0 - 1 | Le, Terrence (0) | 1309 | |||
8 | 1294 | Wang, Jason (0) | 1 - 0 | Grosser, Andy (0) | 0 | |||
9 | 0 | Losada, Julio (0) | 0 - 1 | Ostapenko, Michael (0) | 1402 | |||
10 | 801 | Rogers, Jim (0) | ½ - ½ | Ostapenko, Slava (0) | 0 | |||
11 | 1287 | Sclip, Bodhi (0) | 0 - 1 | Harris, Stephen (0) | 745 | |||
12 | 1031 | Au, Alexander (0) | 1 - 0 | Self, Nathan (0) | 0 | |||
13 | 295 | Zhuang, Raymond (0) | 1 - 0 | Harris, Paul (0) | 523 | |||
14 | 814 | Hurse, Lachlan (0) | ½ | Bye | ||||
15 | 831 | Arthur, Leonard (0) | ½ | Bye | ||||
16 | 444 | Yu, James (0) | ½ | Bye | ||||
17 | 1280 | Gray, David Peter H (0) | ½ | Bye | ||||
18 | 755 | Garland, Ross (0) | ½ | Bye | ||||
19 | 1701 | Pardoen, Alain (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Sep 26 00:04:19 2014