| Crosstable: Round 7 | |||||||||||
| Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Walker, Tyson | OPEN | 1810 | B12+ | W 7+ | B10+ | bye= | W 3+ | B 4+ | W 6+ | 6.5 |
| 2 | Zhong, Tony (Junhao) | A | 1446 | W26+ | B 6- | W27+ | B18+ | bye= | B13+ | W 3+ | 5.5 |
| 3 | Williams, Bruce | OPEN | 2042 | W11+ | B13+ | W 6+ | B 5+ | B 1- | W 7+ | B 2- | 5 |
| 4 | Wellington, Ricki | A | 1559 | B15+ | W 5= | bye= | B14+ | W 9+ | W 1- | B11+ | 5 |
| 5 | Barker, Tyson | B | 1298 | B32+ | B 4= | W18+ | W 3- | B16= | W10+ | W 9+ | 5 |
| 6 | Esmaili, Ali | OPEN | 1686 | B34+ | W 2+ | B 3- | W17+ | B 7= | W16+ | B 1- | 4.5 |
| 7 | Warta, George | A | 1501 | W19+ | B 1- | W20+ | B 8+ | W 6= | B 3- | W13+ | 4.5 |
| 8 | Cigelj, David | B | 1231 | B10- | W31+ | B21+ | W 7- | B20+ | W14= | B15+ | 4.5 |
| 9 | Edwards, Regina | B | 1324 | W24+ | bye= | B17= | W10+ | B 4- | W12+ | B 5- | 4 |
| 10 | Jempson, Ross | OPEN | 1773 | W 8+ | B14+ | W 1- | B 9- | W17+ | B 5- | W19+ | 4 |
| 11 | Eichinski, Phil | B | 1266 | B 3- | W34+ | B28+ | W19+ | B24+ | W 4- | 4 | |
| 12 | Lee, Leon | B | 1262 | W 1- | B19- | W31+ | B31+ | W26+ | B 9- | B14+ | 4 |
| 13 | Zhang, Derek | A | 1449 | B22+ | W 3- | B24+ | W16= | B15+ | W 2- | B 7- | 3.5 |
| 14 | Flynn, Chris | B | 1364 | B31+ | W10- | B23+ | W 4- | B21+ | B 8= | W12- | 3.5 |
| 15 | Markson, Ellis | B | 1168 | W 4- | W22= | B30+ | B29+ | W13- | B18+ | W 8- | 3.5 |
| 16 | D'Arcy, Michael | OPEN | 1782 | bye= | bye= | W19+ | B13= | W 5= | B 6- | 3 | |
| 17 | Kwong, David | B | 1147 | bye= | W30+ | W 9= | B 6- | B10- | W20= | B22= | 3 |
| 18 | Richards, Wilfred | B | 1094 | bye= | W35+ | B 5- | W 2- | B30+ | W15- | B20= | 3 |
| 19 | Le, Terrence | C | 1002 | B 7- | W12+ | B16- | W22+ | B11- | W27+ | B10- | 3 |
| 20 | Hurse, Lachlan | C | 848 | bye= | bye= | B 7- | W23+ | W 8- | B17= | W18= | 3 |
| 21 | Mudalige, Binath | C | 0 | bye= | bye= | W 8- | B27+ | W14- | W22- | B28+ | 3 |
| 22 | Le, Thomas | C | 987 | W13- | B15= | W32+ | B19- | W24- | B21+ | W17= | 3 |
| 23 | Mudalige, Ishura | C | 0 | bye= | bye= | W14- | B20- | W27- | W31+ | B24+ | 3 |
| 24 | Harris, Stephen | C | 653 | B 9- | W34+ | W13- | bye= | B22+ | W11- | W23- | 2.5 |
| 25 | Deepak, Madhav | B | 1181 | B33+ | bye= | bye= | 2 | ||||
| 26 | Hesse, Greg | C | 940 | B 2- | bye= | W28+ | bye= | B12- | 2 | ||
| 27 | McMenomy, Ben | C | 0 | bye= | W29= | B 2- | W21- | B23+ | B19- | 2 | |
| 28 | Girdler, Clint | C | 0 | bye= | bye= | B26- | W11- | B32+ | W21- | 2 | |
| 29 | de Alwis, Ruveen | C | 0 | bye= | B27= | bye= | W15- | 1.5 | |||
| 30 | Isager, Michael | C | 798 | bye= | B17- | W15- | B34+ | W18- | 1.5 | ||
| 31 | Rogers, Jim | C | 886 | W14- | B 8- | B12- | W12- | bye= | B23- | W32+ | 1.5 |
| 32 | Harris, Paul | C | 589 | W 5- | bye= | B22- | bye= | W28- | B31- | 1 | |
| 33 | Volschenk, Jan | A | 1600 | W25- | bye= | 0.5 | |||||
| 34 | Narain, Elijah | B | 1200 | W 6- | B24- | B11- | W30- | 0 | |||
| 35 | Chapman, Luke | C | 0 | B18- | 0 | ||||||
Created by sp2html version 1.0.3 on Thu Aug 15 23:52:07 2013