prevPairings: Round 3next
Board Rating Name Result Name Rating
1 2042 Williams, Bruce (2) 1 - 0 Esmaili, Ali (2) 1686
2 1773 Jempson, Ross (2) 0 - 1 Walker, Tyson (2) 1810
3 1147 Kwong, David (1.5) ½ - ½ Edwards, Regina (1.5) 1324
4 1298 Barker, Tyson (1.5) 1 - 0 Richards, Wilfred (1.5) 1094
5 1782 D'Arcy, Michael (1) 1 - 0 Le, Terrence (1) 1002
6 1501 Warta, George (1) 1 - 0 Hurse, Lachlan (1) 848
7 653 Harris, Stephen (1) 0 - 1 Zhang, Derek (1) 1449
8 1446 Zhong, Tony (Junhao) (1) 1 - 0 McMenomy, Ben (1) 0
9 0 Mudalige, Ishura (1) 0 - 1 Flynn, Chris (1) 1364
10 0 Mudalige, Binath (1) 0 - 1 Cigelj, David (1) 1231
11 798 Isager, Michael (0.5) 0 - 1 Markson, Ellis (0.5) 1168
12 987 Le, Thomas (0.5) 1 - 0 Harris, Paul (0.5) 589
13 940 Hesse, Greg (0.5) 1 - 0 Girdler, Clint (1) 0
14 1266 Eichinski, Phil (0) 1 - 0 Narain, Elijah (0) 1200
15 1262 Lee, Leon (0) 1 - 0 Rogers, Jim (0) 886
16 1600 Volschenk, Jan (0) ½ Bye
17 1559 Wellington, Ricki (1.5) ½ Bye
18 1181 Deepak, Madhav (1.5) ½ Bye
19 0 de Alwis, Ruveen (1) ½ Bye
home


Created by sp2html version 1.0.3 on Thu Aug 15 23:52:07 2013