prevStandings: Round 7next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2042 7
2 Esmaili, Ali A 1686 6
3 Walker, Tyson OPEN 1810 5
4 D'Arcy, Michael OPEN 1782 5
5 Lam, Ross A 1599 4.5
6 Wellington, Ricki A 1559 4
7 Holt, Stuart A 1571 4
8 Zhang, Derek A 1449 4
9 Liang, Raymond B 1314 4
10 Cervenjak, Mark A 1447 4
11 Sands, Gary A B 1223 4
12 Le, Terrence C 1002 4
13 Xiao, Colin C 0 3.5
14 Lee, Leon B 1262 3.5
15 Flitcroft-Smith, George P A 1578 3
16 Barker, Tyson B 1298 3
17 Cigelj, David B 1231 3
18 Edwards, Regina B 1324 3
19 Warta, George A 1501 3
20 Uscinski, Victor B 1291 3
21 Ozaslan, Metin A 1500 2.5
22 Le, Thomas C 987 2.5
23 Flynn, Chris B 1364 2
24 Girdler, Clint C 0 2
25 Quinn, James C 0 1
home


Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013