prevStandings: Round 6next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2042 6
2 Esmaili, Ali A 1686 5
3 Wellington, Ricki A 1559 4
4 Walker, Tyson OPEN 1810 4
5 Holt, Stuart A 1571 4
6 D'Arcy, Michael OPEN 1782 4
7 Zhang, Derek A 1449 4
8 Liang, Raymond B 1314 4
9 Lam, Ross A 1599 3.5
10 Xiao, Colin C 0 3.5
11 Flitcroft-Smith, George P A 1578 3
12 Barker, Tyson B 1298 3
13 Cervenjak, Mark A 1447 3
14 Sands, Gary A B 1223 3
15 Cigelj, David B 1231 3
16 Le, Terrence C 1002 3
17 Ozaslan, Metin A 1500 2.5
18 Le, Thomas C 987 2.5
19 Lee, Leon B 1262 2.5
20 Edwards, Regina B 1324 2
21 Flynn, Chris B 1364 2
22 Warta, George A 1501 2
23 Uscinski, Victor B 1291 2
24 Quinn, James C 0 1
25 Girdler, Clint C 0 1
home


Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013