prevPairings: Round 9
Board Seed Rating Name Result Name Rating Seed
1 3 1697 WALKER, Tyson (7) 0 - 1 GUO, Charlie (5.5) 1226 14
2 1 1966 WILLIAMS, Bruce (6.5) 1 - 0 GUEST, John (5) 1483 7
3 4 1529 GRIFFEN, Brendan (5.5) 1 - 0 WANG, Mark (5) 1373 11
4 20 993 CERVENJAK, Matthew (5) 0 - 1 ARCHIBALD, Scott (4.5) 1404 10
5 18 1118 MARKSON, Ellis (4.5) 0 - 1 FLYNN, Chris (4) 1293 13
6 15 1223 USCINSKI, Victor (4) 1 - 0 FLITCROFT-SMITH, George (4) 1507 6
7 9 1415 CERVENJAK, Mark (4) 0 - 1 SANDS, Gary A (4) 1176 17
8 19 1070 PETRIE, Jim (3.5) 1 - 0 PERKINS, Andrew (3.5) 1200 16
9 23 862 ROGERS, Jim (3.5) 1 - 0 MCLEAN, Andrew (3) 0 27
10 12 1297 EDWARDS, Regina (3) 1 - 0 WILLIAMS, Edward (2.5) 0 29
11 25 808 BALWIN, Michael (2.5) 1 - 0 HURSE, Lachlan (3) 858 24
12 26 594 GUO, Nelson (2.5) 1 Bye
home


Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010