prevPairings: Round 8next
Board Seed Rating Name Result Name Rating Seed
1 7 1483 GUEST, John (5) 0 - 1 WALKER, Tyson (6) 1697 3
2 1 1966 WILLIAMS, Bruce (5.5) 1 - 0 CERVENJAK, Matthew (5) 993 20
3 6 1507 FLITCROFT-SMITH, George (4) 0 - 1 GRIFFEN, Brendan (4.5) 1529 4
4 14 1226 GUO, Charlie (4.5) 1 - 0 CERVENJAK, Mark (4) 1415 9
5 11 1373 WANG, Mark (4) 1 - 0 USCINSKI, Victor (4) 1223 15
6 10 1404 ARCHIBALD, Scott (3.5) 1 - 0 PETRIE, Jim (3.5) 1070 19
7 23 862 ROGERS, Jim (3.5) 0 - 1 MARKSON, Ellis (3.5) 1118 18
8 13 1293 FLYNN, Chris (3) 1 - 0 EDWARDS, Regina (3) 1297 12
9 17 1176 SANDS, Gary A (3) 1 - 0 WILLIAMS, Edward (2.5) 0 29
10 25 808 BALWIN, Michael (2.5) 0 - 1 PERKINS, Andrew (2.5) 1200 16
11 24 858 HURSE, Lachlan (2) 1 - 0 GUO, Nelson (2.5) 594 26
12 27 0 MCLEAN, Andrew (2) 1 Bye
home


Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010